San Francisco Bay Area Layoffs & Job Cuts
WARN Act mass layoff and plant closure notices across the San Francisco Bay Area metro area (also known as Bay Area, Silicon Valley, SF Bay Area), updated daily.
Data updated
6,210
Total Notices
487,113
Workers Affected
291
Notices (2026)
20
Cities Tracked
Layoffs by City in San Francisco Bay Area
| City | Notices | Workers Affected |
|---|---|---|
| San Francisco | 1,381 | 129,947 |
| San Jose | 810 | 69,702 |
| Santa Clara | 490 | 34,417 |
| Oakland | 440 | 23,909 |
| Sunnyvale | 303 | 21,073 |
| Mountain View | 289 | 14,846 |
| Menlo Park | 256 | 17,818 |
| Fremont | 225 | 33,939 |
| Pleasanton | 200 | 7,982 |
| Milpitas | 190 | 12,113 |
| Palo Alto | 185 | 16,390 |
| South San Francisco | 150 | 9,744 |
| Redwood City | 114 | 8,664 |
| Hayward | 103 | 6,964 |
| Concord | 96 | 6,195 |
| Santa Rosa | 95 | 5,011 |
| Berkeley | 92 | 6,947 |
| Emeryville | 84 | 5,975 |
| Livermore | 82 | 7,261 |
| San Mateo | 69 | 5,932 |
Top Industries for San Francisco Bay Area Layoffs
| Industry | Notices |
|---|---|
| Information & Technology | 59 |
| Retail | 33 |
| Manufacturing | 32 |
| Finance & Insurance | 31 |
| Admin & Support Services | 25 |
| Healthcare | 19 |
| Professional Services | 15 |
| Education | 9 |
| Transportation | 5 |
| Government | 2 |
Top Companies with Layoffs in San Francisco Bay Area
| Company | Notices | Workers Affected |
|---|---|---|
| Meta | 126 | 9,622 |
| Kaiser Foundation Hospitals | 99 | 1,420 |
| Amazon | 70 | 4,135 |
| Intel | 64 | 4,964 |
| Applied Materials | 62 | 963 |
| Blue Shield of California | 61 | 1,085 |
| Symantec | 58 | 1,639 |
| Tesla | 56 | 19,553 |
| Cisco Systems | 53 | 10,057 |
| Intuit | 45 | 2,330 |
| Qualcomm | 43 | 2,686 |
| Safeway | 41 | 1,791 |
| 32 | 1,141 | |
| Marvell Semiconductor | 30 | 909 |
| Jpmorgan Chase Bank (Jpmorgan Chase & Co.) | 30 | 1,701 |
Latest San Francisco Bay Area Layoff Notices
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Oracle | Oakland | 99 | Layoff | |
| Oracle | Oakland | 279 | Layoff | |
| Oracle Pleasanton Campus (Pleasanton Campus) | Oakland | 63 | Layoff | |
| LeeMah Electronics | Menlo Park | 62 | Closure | |
| Eggo Company dba Kellanova | San Jose | 112 | Temporary Closure | |
| Uber Technologies, Inc. 1725 3rd Street | San Francisco | 102 | Layoff | |
| Uber Technologies, Inc. - 1655 3rd Street | San Francisco | 151 | Layoff | |
| Uber technologies, Inc. - 190 Mathilda Place | San Jose | 43 | Layoff | |
| Uber Technologies, Inc. - 200 Mathilda Place | San Jose | 94 | Layoff | |
| PayPal | San Jose | 251 | Layoff | |
| Arsenal Biosciences | South San Francisco | 58 | Layoff | |
| Synopsys | Mountain View | 128 | Layoff | |
| Clarmil Manufacturing | Oakland | 108 | Closure | |
| Amazon - SF019 | San Francisco | 78 | Layoff | |
| Amazon - SJC13 | San Jose | 70 | Layoff | |
| Stanford Health Care - 1840 Embarcadero Rd | San Jose | 16 | Layoff | |
| Stanford Health Care - 1830 Embarcadero Rd | San Jose | 79 | Layoff | |
| John Muir Physician Network - 5860 Owens Drive | Oakland | 1 | Layoff | |
| Cellares | Menlo Park | 100 | Layoff | |
| Blue Shield of California | Oakland | 2 | Layoff |
Get San Francisco Bay Area Layoff Alerts
Free daily alerts for new WARN Act filings in the San Francisco Bay Area area.
Labor Market Snapshot — California (DOL/BLS)
5.1%
Unemployment
(August 2026)
32,552
Initial Claims
(2026-09-05 wk)
1.86%
Insured Unemp. Rate
(2026-09-05 wk)
Related Pages
Other Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Los Angeles
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
South Florida
Tampa Bay
Washington DC Metro
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.