San Francisco Bay Area Layoffs & Job Cuts
WARN Act mass layoff and plant closure notices across the San Francisco Bay Area metro area (also known as Bay Area, Silicon Valley, SF Bay Area), updated daily.
Data updated
6,241
Total Notices
488,949
Workers Affected
322
Notices (2026)
20
Cities Tracked
Layoffs by City in San Francisco Bay Area
| City | Notices | Workers Affected |
|---|---|---|
| San Francisco | 1,386 | 130,652 |
| San Jose | 815 | 69,817 |
| Santa Clara | 494 | 34,531 |
| Oakland | 446 | 24,170 |
| Sunnyvale | 303 | 21,073 |
| Mountain View | 289 | 14,846 |
| Menlo Park | 256 | 17,818 |
| Fremont | 225 | 33,939 |
| Pleasanton | 201 | 8,124 |
| Milpitas | 190 | 12,113 |
| Palo Alto | 185 | 16,390 |
| South San Francisco | 150 | 9,744 |
| Redwood City | 114 | 8,664 |
| Hayward | 103 | 6,964 |
| Santa Rosa | 102 | 5,265 |
| Concord | 96 | 6,195 |
| Berkeley | 92 | 6,947 |
| Emeryville | 84 | 5,975 |
| Livermore | 83 | 7,343 |
| San Mateo | 69 | 5,932 |
Top Industries for San Francisco Bay Area Layoffs
| Industry | Notices |
|---|---|
| Information & Technology | 65 |
| Manufacturing | 40 |
| Retail | 33 |
| Finance & Insurance | 31 |
| Healthcare | 29 |
| Admin & Support Services | 25 |
| Professional Services | 15 |
| Education | 13 |
| Transportation | 5 |
| Government | 2 |
Top Companies with Layoffs in San Francisco Bay Area
| Company | Notices | Workers Affected |
|---|---|---|
| Meta | 126 | 9,622 |
| Kaiser Foundation Hospitals | 99 | 1,420 |
| Amazon | 70 | 4,135 |
| Intel | 65 | 5,031 |
| Applied Materials | 62 | 963 |
| Blue Shield of California | 61 | 1,085 |
| Symantec | 58 | 1,639 |
| Tesla | 56 | 19,553 |
| Cisco Systems | 53 | 10,057 |
| Intuit | 45 | 2,330 |
| Qualcomm | 43 | 2,686 |
| Safeway | 42 | 1,883 |
| 32 | 1,141 | |
| Marvell Semiconductor | 30 | 909 |
| Jpmorgan Chase Bank (Jpmorgan Chase & Co.) | 30 | 1,701 |
Latest San Francisco Bay Area Layoff Notices
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Comcast | Livermore | 82 | Layoff | |
| Dropbox | San Francisco | 57 | Layoff | |
| Intel | Santa Clara | 67 | Layoff | |
| eBay | San Francisco | 229 | Layoff | |
| Safeway | San Francisco | 92 | Closure | |
| Kaiser Foundation Hospitals and Kaiser Foundation Health Plan | Santa Rosa | 1 | Layoff | |
| Formagrid Inc. dba Airtable | San Francisco | 190 | Layoff | |
| ServiceNow | San Jose | 18 | Layoff | |
| ServiceNow | San Jose | 2 | Layoff | |
| Kaiser Foundation Hospitals and Kaiser Foundation Health Plan | Santa Rosa | 1 | Layoff | |
| Kaiser Foundation Hospitals and Kaiser Foundation Health Plan | Santa Rosa | 7 | Layoff | |
| Menzies Aviation | San Francisco | 137 | Layoff | |
| Kaiser Foundation Hospitals and Kaiser Foundation Health Plan | Santa Rosa | 2 | Layoff | |
| Kaiser Foundation Hospitals and Kaiser Foundation Health Plan | Santa Rosa | 1 | Layoff | |
| Magic Leap | San Jose | 5 | Layoff | |
| Workday | Pleasanton | 142 | Layoff | |
| Becton, Dickinson and Company (BD) | San Jose | 85 | Layoff | |
| BioMarin Pharmaceutical | San Rafael | 117 | Layoff | |
| SAC Health (1003 East Brier Drive) | Santa Rosa | 42 | Layoff | |
| Kaiser | Oakland | 2 | Layoff |
Get San Francisco Bay Area Layoff Alerts
Free daily alerts for new WARN Act filings in the San Francisco Bay Area area.
Labor Market Snapshot — California (DOL/BLS)
5.1%
Unemployment
(September 2026)
39,562
Initial Claims
(2026-10-17 wk)
1.76%
Insured Unemp. Rate
(2026-10-17 wk)
Related Pages
Other Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Los Angeles
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
South Florida
Tampa Bay
Washington DC Metro
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.