Greater Chicago Layoffs & Job Cuts
WARN Act mass layoff and plant closure notices across the Greater Chicago metro area (also known as Chicagoland, Chicago Metro), updated daily.
Data updated
1,689
Total Notices
265,298
Workers Affected
38
Notices (2026)
20
Cities Tracked
Layoffs by City in Greater Chicago
| City | Notices | Workers Affected |
|---|---|---|
| Chicago | 1,074 | 191,085 |
| Schaumburg | 72 | 7,303 |
| Aurora | 58 | 6,453 |
| Elgin | 49 | 3,908 |
| Naperville | 46 | 4,995 |
| Joliet | 46 | 6,509 |
| Des Plaines | 42 | 4,571 |
| Downers Grove | 40 | 4,197 |
| Bolingbrook | 38 | 6,078 |
| Lombard | 30 | 2,508 |
| Buffalo Grove | 24 | 2,860 |
| Arlington Heights | 23 | 3,573 |
| Skokie | 23 | 3,762 |
| Waukegan | 22 | 2,886 |
| Hoffman Estates | 18 | 4,438 |
| Evanston | 15 | 1,716 |
| Tinley Park | 13 | 2,284 |
| Crystal Lake | 13 | 1,289 |
| Elmhurst | 12 | 1,133 |
| Cicero | 11 | 1,847 |
Top Industries for Greater Chicago Layoffs
| Industry | Notices |
|---|---|
| Retail | 10 |
| Government | 8 |
| Information & Technology | 6 |
| Healthcare | 3 |
| Wholesale Trade | 3 |
| Transportation | 3 |
| Professional Services | 2 |
| Manufacturing | 1 |
| Education | 1 |
| Finance & Insurance | 1 |
Top Companies with Layoffs in Greater Chicago
| Company | Notices | Workers Affected |
|---|---|---|
| Compass Group | 14 | 1,829 |
| Compass Group USA | 13 | 1,180 |
| K Mart #3539 | 13 | 1,379 |
| Walmart | 12 | 1,963 |
| Sears Store Support | 11 | 3,353 |
| Montgomery Ward | 9 | 2,294 |
| Kmart Holding | 8 | 775 |
| Amazon | 7 | 1,117 |
| Acero Charter Schools | 6 | 210 |
| Sodexo | 6 | 732 |
| American Airlines | 6 | 4,744 |
| Treasure Island Foods | 6 | 454 |
| Ultra Foods | 6 | 532 |
| Heartland Human Care Services | 5 | 408 |
| Aramark | 5 | 588 |
Latest Greater Chicago Layoff Notices
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Volante Senior Living | Arlington Heights | 61 | Layoff | |
| Fulton Troika | Chicago | 109 | Closure | |
| Uber Technologies | Chicago | 363 | Layoff | |
| TV Hardware Distribution | Chicago | 116 | Closure | |
| Nordstrom | Lombard | 101 | Closure | |
| SCR Medical Transportation | Chicago | 241 | Layoff | |
| Simon Bros. Bakery | Skokie | 89 | Closure | |
| D & H Distributing | Bolingbrook | 68 | Closure | |
| Precision Practice Management | Waukegan | 34 | Closure | |
| Ideal US Talent Systems Worker Opco | Chicago | 1,395 | Layoff | |
| Wargaming (USA) | Chicago | 29 | Layoff | |
| KLEO Community Family Life Center | Chicago | 65 | Closure | |
| Iron Galaxy Studios | Chicago | 48 | Layoff | |
| Resilience Healthcare - West Suburban Medical Center | Oak Park | 589 | Layoff | |
| Heartland Human Care Services | Chicago | 120 | Closure | |
| Heartland Human Care Services (Child Welfare Agency) | Chicago | 49 | ||
| Heartland Human Care Services (Casa Heartland at Princeton) | Chicago | 58 | ||
| Southwest Airlines | Chicago | 107 | Closure | |
| T-Mobile USA | Schaumburg | 172 | ||
| Windy City Supply Chain | Chicago | 105 | Closure |
Get Greater Chicago Layoff Alerts
Free daily alerts for new WARN Act filings in the Greater Chicago area.
Labor Market Snapshot — Illinois (DOL/BLS)
4.7%
Unemployment
(August 2026)
5,639
Initial Claims
(2026-09-19 wk)
1.49%
Insured Unemp. Rate
(2026-09-19 wk)
Related Pages
Other Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Los Angeles
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
San Francisco Bay Area
South Florida
Tampa Bay
Washington DC Metro
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.