Manufacturing Layoffs
WARN Act mass layoff and plant closure notices in the manufacturing sector across all US states, updated daily.
Data updated
471
Notices (2026)
56,647
Workers Affected
Tyson Foods
Biggest Filing
Burlington
Most Affected City
Top States for Manufacturing Layoffs
| State | Notices |
|---|---|
| California | 112 |
| New Jersey | 29 |
| Iowa | 27 |
| Texas | 25 |
| North Carolina | 21 |
| Maryland | 20 |
| Wisconsin | 19 |
| Illinois | 18 |
| Georgia | 18 |
| Massachusetts | 15 |
| South Carolina | 14 |
| Alabama | 12 |
| Washington | 11 |
| Ohio | 11 |
| Pennsylvania | 10 |
Latest Manufacturing WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Amy's Kitchen | Pocatello, ID | 49 | ||
| Continental Web Press | Itasca, IL | 92 | Closure | |
| Charles Industries | Rantoul, IL | 75 | Closure | |
| CB Manufacturing, Inc., dba Pepsi Beverages | Hyattsville, MD | 143 | Layoff | |
| Caraustar Mill Group | , GA | 95 | ||
| DesigneRx Pharmaceuticals | Fairfield, CA | 7 | Closure | |
| LeeMah Electronics | Menlo Park, CA | 62 | Closure | |
| Fuji Food Products | Los Angeles, CA | 35 | Layoff | |
| Electrolux Consumer Products | Charlotte, NC | 1 | Closure | |
| Bossong Hosiery Mills | Asheboro, NC | 122 | Closure | |
| Becton Dickson and Company (BD) | Tempe, AZ | 57 | Layoff | |
| West Pharmaceutical Services | Scottsdale, AZ | 98 | Layoff | |
| St Louis Post-Dispatch | Maryland Heights, MO | 3 | Closure | |
| Georgia-Pacific Gypsum | Tacoma, WA | 120 | Closure | |
| Schuff Steel South | Plainfield, NJ | 115 | ||
| Ametek (Lavezzi Precision, Inc.) | Bloomingdale, IL | 63 | Layoff | |
| Grain Craft | Ontario, CA | 3 | Closure | |
| FPL Food | , GA | 179 | ||
| Packaging Corporation of America | Gas City, IN | 72 | ||
| Diatherix Laboratories | Huntsville, AL | 55 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Manufacturing Companies
Browse by Industry
Manufacturing Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.