Manufacturing Layoffs in New Jersey
Tracking 685 manufacturing WARN Act layoff notices affecting 79,318 workers in New Jersey. Data from official state workforce agency filings, updated daily.
685
Total Notices
79,318
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Manufacturing Layoffs in New Jersey
| Company | Notices | Workers Affected |
|---|---|---|
| Novartis Pharmaceuticals | 31 | 3,571 |
| Bristol-Myers Squibb | 26 | 4,585 |
| Merck | 11 | 1,537 |
| Johnson & Johnson | 8 | 1,809 |
| Johnson Controls | 8 | 494 |
| BASF | 7 | 419 |
| Hostess Brands | 7 | 507 |
| Novartis | 5 | 636 |
| Gerresheimer Glass | 5 | 409 |
| Honeywell | 5 | 76 |
| Abbott | 5 | 482 |
| Liz Claiborne | 5 | 600 |
| Ashland | 4 | 301 |
| Eisai | 4 | 358 |
| Novartis Group | 4 | 296 |
Manufacturing Layoffs by City in New Jersey
| City | Notices | Workers Affected |
|---|---|---|
| East Hanover | 43 | 4,739 |
| Newark | 22 | 2,882 |
| Parsippany | 20 | 1,656 |
| Edison | 19 | 1,992 |
| Bridgewater | 15 | 2,533 |
| Princeton | 13 | 887 |
| Secaucus | 13 | 1,459 |
| Cranbury | 11 | 1,029 |
| Lawrenceville | 10 | 1,701 |
| New Brunswick | 9 | 838 |
| Lawrence Twp | 9 | 1,649 |
| Jersey City | 9 | 964 |
| Florham Park | 9 | 1,326 |
| Elizabeth | 9 | 652 |
| Morristown | 8 | 902 |
Latest Manufacturing Layoff Notices in New Jersey
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Schuff Steel South | Plainfield | 115 | - | 2026-09-01 |
| Cellares | Bridgewater | 68 | - | 2026-08-01 |
| Gerresheimer | Vineland | 3 | - | 2026-08-01 |
| BASF | - | 62 | - | 2026-07-01 |
| Barrington Box Plant | Barrington | 126 | - | 2026-06-01 |
| Johnson & Johnson | New Brunswick | 86 | - | 2026-05-01 |
| Amicus Therapeutics | Princeton | 58 | - | 2026-05-01 |
| Danone North America | Bridgeton | 114 | - | 2026-05-01 |
| Bristol-Myers Squibb | Lawrence Twp | 206 | - | 2026-04-01 |
| Foods | Newark | 1 | - | 2026-03-01 |
| Mead Johnson | Parsippany | 18 | - | 2026-03-01 |
| Reckitt Benckiser | Parsippany | 62 | - | 2026-03-01 |
| Foods | Newark | 61 | - | 2026-03-01 |
| Anheuser Busch | Newark | 151 | - | 2026-02-13 |
| Novartis | East Hanover | 60 | - | 2026-02-13 |
| Arrow Fastener Saddle | Brook | 140 | - | 2026-02-01 |
| Arrow Fastener Saddle | Brook | 1 | - | 2026-02-01 |
| Arrow Fastener Saddle | Saddle Brook | 131 | - | 2026-02-01 |
| Imperia Foods | Fairfield | 82 | - | 2026-02-01 |
| Integra Life Sciences | Princeton | 65 | - | 2026-02-01 |
Frequently Asked Questions
How many manufacturing layoffs have occurred in New Jersey?
There have been 685 manufacturing WARN Act layoff notices in New Jersey, affecting 79,318 workers.
Which manufacturing companies have had the most layoffs in New Jersey?
The top companies are: Novartis Pharmaceuticals, Bristol-Myers Squibb, Merck, Johnson & Johnson, Johnson Controls.
What cities in New Jersey have the most manufacturing layoffs?
The most affected cities are: East Hanover, Newark, Parsippany, Edison, Bridgewater.
Get New Jersey Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.
Related Pages
- New Jersey — All Layoffs
- Manufacturing — National Layoffs
- Healthcare Layoffs in New Jersey
- Retail Layoffs in New Jersey
- Accommodation & Food Layoffs in New Jersey
- Transportation Layoffs in New Jersey
- Finance & Insurance Layoffs in New Jersey
- Professional Services Layoffs in New Jersey
- Information & Technology Layoffs in New Jersey
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.