Accommodation & Food Layoffs in New Jersey
Tracking 159 accommodation & food WARN Act layoff notices affecting 34,051 workers in New Jersey. Data from official state workforce agency filings, updated daily.
159
Total Notices
34,051
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Accommodation & Food Layoffs in New Jersey
| Company | Notices | Workers Affected |
|---|---|---|
| HMSHost | 16 | 300 |
| Sodexo | 15 | 1,263 |
| Aramark | 11 | 1,856 |
| City Convention Center Hotel | 4 | 195 |
| Hard Rock Cafe | 4 | 474 |
| HMS Host | 4 | 756 |
| Compass Group | 3 | 307 |
| Aramark Sports | 3 | 2,171 |
| Embassy Suites | 2 | 103 |
| Havana Central NJ1 | 2 | 139 |
| Holiday Inn | 2 | 227 |
| ARAMARK Sports | 2 | 518 |
| Delaware North Companies | 2 | 309 |
| Marriott | 2 | 134 |
| Sodexho | 2 | 213 |
Accommodation & Food Layoffs by City in New Jersey
| City | Notices | Workers Affected |
|---|---|---|
| Atlantic City | 28 | 18,558 |
| Newark | 17 | 3,186 |
| Galloway | 5 | 530 |
| Edison | 4 | 349 |
| Woodbridge | 4 | 245 |
| Cherry Hill | 4 | 306 |
| Parsippany | 3 | 234 |
| Trenton | 3 | 599 |
| East Rutherford | 3 | 497 |
| Somerset | 2 | 272 |
| Madison | 2 | 85 |
| Piscataway | 2 | 157 |
| Brick | 2 | 82 |
| Secaucus | 2 | 51 |
| Saddle Brook | 2 | 134 |
Latest Accommodation & Food Layoff Notices in New Jersey
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Food Kitchen | Hackensack | 3 | - | 2026-10-01 |
| Culinaire | Newark | 3 | - | 2026-09-01 |
| City Convention Center Hotel | Atlantic City | 91 | - | 2026-09-01 |
| City Convention Center Hotel | Atlantic City | 3 | - | 2026-09-01 |
| City Convention Center Hotel | Atlantic City | 2 | - | 2026-07-01 |
| City Convention Center Hotel | Atlantic City | 99 | - | 2026-07-01 |
| Embassy Suites | Parsippany | 54 | - | 2026-05-01 |
| DoubleTree by Hilton | Somerset | 90 | - | 2026-05-01 |
| Gmri | Newark | 98 | - | 2026-02-15 |
| Compass | Madison | 2 | - | 2026-01-09 |
| Harrison Sportservice | Harrison | 467 | - | 2026-01-01 |
| Wonder Group | Englewood | 121 | - | 2025-11-01 |
| The Park Hotel | Rutherford | 167 | - | 2025-10-01 |
| Club Wyndham Atlantic City Skyline | Atlantic City | 116 | - | 2025-10-01 |
| Panera | Fairfield | 201 | - | 2025-06-01 |
| GMRI | Paramus | 327 | - | 2025-05-01 |
| Whitsons Food Service | Edison | 66 | - | 2025-04-01 |
| Sodexo | Wayne | 70 | - | 2024-06-28 |
| Sodexo | Piscataway | 58 | - | 2024-06-28 |
| Havana Central NJ1 | Edison | 65 | - | 2024-05-21 |
Frequently Asked Questions
How many accommodation & food layoffs have occurred in New Jersey?
There have been 159 accommodation & food WARN Act layoff notices in New Jersey, affecting 34,051 workers.
Which accommodation & food companies have had the most layoffs in New Jersey?
The top companies are: HMSHost, Sodexo, Aramark, City Convention Center Hotel, Hard Rock Cafe.
What cities in New Jersey have the most accommodation & food layoffs?
The most affected cities are: Atlantic City, Newark, Galloway, Edison, Woodbridge.
Get New Jersey Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.
Related Pages
- New Jersey — All Layoffs
- Accommodation & Food — National Layoffs
- Manufacturing Layoffs in New Jersey
- Healthcare Layoffs in New Jersey
- Retail Layoffs in New Jersey
- Transportation Layoffs in New Jersey
- Finance & Insurance Layoffs in New Jersey
- Professional Services Layoffs in New Jersey
- Information & Technology Layoffs in New Jersey
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.