Accommodation & Food Layoffs
WARN Act mass layoff and plant closure notices in the accommodation & food sector across all US states, updated daily.
Data updated
199
Notices (2026)
11,085
Workers Affected
Harrison Sportservice
Biggest Filing
Minneapolis
Most Affected City
Top States for Accommodation & Food Layoffs
| State | Notices |
|---|---|
| Minnesota | 60 |
| California | 28 |
| Oregon | 18 |
| Washington | 17 |
| Florida | 14 |
| New Jersey | 11 |
| New York | 7 |
| Massachusetts | 6 |
| Texas | 5 |
| Maryland | 4 |
| Illinois | 3 |
| North Carolina | 3 |
| Pennsylvania | 3 |
| Missouri | 2 |
| South Carolina | 2 |
Latest Accommodation & Food WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Walt Disney Parks & Resorts US | , CA | 159 | Layoff | |
| J. Alexander’s Restaurant | Annapolis, MD | 45 | Closure | |
| ES Suites Hotel | Chicago, IL | 40 | Closure | |
| True Food Kitchen | Bethesda, MD | 41 | Closure | |
| Jack in the Box | Kent, WA | 15 | Closure | |
| Aramark Campus | Halethorpe, MD | 174 | Layoff | |
| Food Kitchen | Hackensack, NJ | 3 | ||
| Maverick Washington LLC / All Star Casino | Silverdale, WA | 159 | Closure | |
| Maverick Washington LLC / Crazy Moose Casino | Pasco, WA | 137 | Closure | |
| Maverick Washington LLC / Great American Casino | Everett, WA | 133 | Closure | |
| Maverick Washington LLC / Chips Casino | Lakewood, WA | 131 | Closure | |
| Maverick Washington LLC / Macau Casino | Lakewood, WA | 106 | Closure | |
| Maverick Washington LLC / Casino Caribbean | Yakima, WA | 101 | Closure | |
| Maverick Washington LLC / Coyote Bobs Casino | Kennewick, WA | 68 | Closure | |
| Maverick Washington LLC / Palace Casino | Lakewood, WA | 15 | Closure | |
| Aramark | BerkeleySt. Charles, MO | 69 | ||
| Buzz Coffee & Cafe | Burnsville, MN | 4 | ||
| French Meadow Bakery | Minneapolis, MN | 1 | ||
| Ventana Grill | San Luis Obispo, CA | 82 | Temporary Closure | |
| City Convention Center Hotel | Atlantic City, NJ | 91 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Accommodation & Food Companies
Browse by Industry
Accommodation & Food Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.