Delaware North Companies Layoffs
All WARN Act mass layoff and plant closure notices filed by Delaware North Companies.
Data updated
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Delaware North Companies WARN Act Filings
| Company | Location | Employees | Notice Date | Type | Source |
|---|---|---|---|---|---|
| Delaware North Companies Travel Hospitality Services | Avian Street Ontario, CA | 92 | Agency WARN listing | ||
| Delaware North Companies Travel Hospitality Services | Avian Street Ontario, CA | 96 | Layoff | Agency WARN listing | |
| Delaware North Companies Travel Hospitality Services, Inc. (Pembroke, Scottsville & Seneca Travel Plazas NYS Thruway) | Corfu, NY | 122 | Closure | Source document | |
| Delaware North Companies Travel Hospitality Services, Inc. (Clarence Travel Plaza NYS Thruway) | Clarence, NY | 36 | Closure | Source document | |
| Delaware North | , CO | — | Source document | ||
| Delaware North | Oklahoma City, OK | 103 | Source document | ||
| Delaware North | Detroit, MI | 1,696 | Layoff | Agency WARN listing | |
| Delaware North Companies | Fort Lauderdale, FL | 622 | Source document | ||
| Delaware North | Chicago, IL | 973 | Closure | Agency WARN listing | |
| Delaware North | Rock Island, IL | 321 | Closure | Agency WARN listing | |
| Delaware North | Charleston, SC | 120 | Layoff | Source document | |
| Delaware North | Oklahoma City, OK | 90 | Source document | ||
| Delaware North | Tulsa, OK | 65 | Source document | ||
| Delaware North | Boise, ID | 4 | Agency WARN listing | ||
| Delaware North Companies | North Falmouth, MA | 29 | Agency WARN listing | ||
| Delaware North Companies | Boston, MA | 83 | Agency WARN listing | ||
| Delaware North Companies | Richmond, VA | 80 | Layoff | Agency WARN listing | |
| Delaware North Companies | Cleveland, OH | 1,805 | Agency WARN listing | ||
| Delaware North Companies, Inc. (Several Western Region sites) | Buffalo, NY | 1,383 | Temporary Layoff | Source document | |
| Delaware North Companies | Jacksonville, FL | 727 | Agency WARN listing |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Delaware North Companies Layoff FAQ
Is Delaware North Companies laying off in 2026?
How many layoffs has Delaware North Companies had?
When was Delaware North Companies's most recent layoff?
What states has Delaware North Companies laid off workers in?
What is the WARN Act?
How do I get notified about Delaware North Companies layoffs?
Latest Layoff Reports
SEC Filings & Hiring Signals
Cross-dataset signals for Delaware North Companies: SEC 8-K event filings and H-1B labor condition applications shown alongside the WARN notices above. They are linked to this employer by matching its name (or an SEC ticker or CIK we assign to it) — the link is an algorithmic estimate, not verified by the SEC, the Department of Labor or any state agency, and the filings are not restricted to the same period as the notices. Matching rules: methodology.
Related Industries
Browse layoff data for industries where Delaware North Companies operates:
States with Filings
Browse More Companies
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.