Healthcare Layoffs
WARN Act mass layoff and plant closure notices in the healthcare sector across all US states, updated daily.
Data updated
284
Notices (2026)
27,624
Workers Affected
Elevance Health
Biggest Filing
Los Angeles
Most Affected City
Top States for Healthcare Layoffs
| State | Notices |
|---|---|
| California | 125 |
| Florida | 22 |
| Iowa | 13 |
| New Jersey | 13 |
| New York | 11 |
| Massachusetts | 11 |
| Washington | 8 |
| North Carolina | 8 |
| Maryland | 7 |
| Virginia | 6 |
| Texas | 6 |
| Wisconsin | 6 |
| Illinois | 6 |
| Pennsylvania | 5 |
| Connecticut | 4 |
Latest Healthcare WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| PeaceHealth | Clark, WA | 150 | Layoff | |
| Owens & Minor (Avid Medical, LLC) | Toano, VA | 419 | Closure | |
| Health First Inc., and Health First Shared Services | Rockledge, FL | 215 | ||
| Elevance Health | New Orleans, LA | 3,850 | ||
| IDEX Health and Science | Bristol, CT | 15 | Closure | |
| Conifer's Health Solutions | Dallas, TX | 1,037 | ||
| MultiCare Health System | , WA | 138 | Layoff | |
| OVG Hospitality | Oxnard, CA | 128 | ||
| Homeless Health Care Los Angeles - Crocker Street | Los Angeles, CA | 117 | ||
| Homeless Health Care Los Angeles - Maple Ave | Los Angeles, CA | 16 | ||
| Homeless Health Care Los Angeles - 2nd Street | Los Angeles, CA | 1 | ||
| 24Hr Homecare | Los Angeles, CA | 738 | ||
| Sleep Med | Towson, MD | 5 | Layoff | |
| Crothall Healthcare | Richmond, VA | 545 | Closure | |
| Columbia Hospitality | Kenmore, WA | 86 | Layoff | |
| Stanford Health Care - 1830 Embarcadero Rd | San Jose, CA | 79 | ||
| Stanford Health Care - 1840 Embarcadero Rd | San Jose, CA | 16 | ||
| John Muir Health - Treat Blvd | San Ramon, CA | 23 | ||
| John Muir Health - | San Ramon, CA | 15 | ||
| John Muir Physician Network - 1450 Treat Blvd | San Ramon, CA | 6 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Healthcare Companies
Browse by Industry
Healthcare Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.