WARN Act Layoffs in Illinois
Tracking mass layoff and plant closure notices filed under the WARN Act in Illinois, updated daily. Explore the interactive data →
Data updated
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
All-Time Layoff Trend
WARN notices and workers affected — monthly for the last 24 months, quarterly before that
Illinois WARN Law: Illinois WARN Act
Illinois goes beyond the federal WARN Act (60 days notice, 100+ employees). Lower threshold than federal (75 full-time employees or 250+ total).
Latest WARN Notices in Illinois
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Medline Industries | Northfield | 304 | Layoff | |
| Koppers Carbon Materials | 60 | Closure | ||
| The Allstaff Group | Gurnee | 659 | Layoff | |
| Cardiovascular Institute of the South | Warrenville | 33 | Layoff | |
| Cardiovascular Institute of the South | Elmhurst | 62 | Layoff | |
| Cardiovascular Institute of the South | Naperville | 120 | Layoff | |
| ES Suites Hotel | Chicago | 40 | Closure | |
| Provider Partners Health Plan Of Illinois | Springfield | 43 | Layoff | |
| Success Lending | Schaumburg | 121 | Closure | |
| DSV Contract Logistics | Edwardsville | 175 | Layoff | |
| Volante Senior Living | Arlington Heights | 61 | Layoff | |
| Continental Web Press | Itasca | 92 | Closure | |
| Charles Industries | Rantoul | 75 | Closure | |
| Fulton Troika | Chicago | 109 | Closure | |
| Uber Technologies | Chicago | 363 | Layoff | |
| Ametek (Lavezzi Precision, Inc.) | Bloomingdale | 63 | Layoff | |
| Mat Holdings | Romeoville | 97 | Closure | |
| BFG Supply | Danville | 35 | Closure | |
| Fortrex | Hillsdale | 103 | Layoff | |
| Tyson Foods | Hillsdale | 2,495 | Closure | |
| TV Hardware Distribution | Chicago | 116 | Closure | |
| Nordstrom | Lombard | 101 | Closure | |
| GreenWood | Hanover Park | 28 | Closure | |
| Silver Star Protection Group | Rolling Meadows | 64 | Layoff | |
| Essendant | Lincolnshire | 510 | Closure | |
| Essendant | Carol Stream | 134 | Closure | |
| SCR Medical Transportation | Chicago | 241 | Layoff | |
| Niagara Bottling, LLC and Waters of America | Woodridge | 57 | Closure | |
| Simon Bros. Bakery | Skokie | 89 | Closure | |
| CJ Logistics America | University Park | 89 | Closure | |
| Eurofins Environment Testing North Central | Geneva | 29 | Layoff | |
| D & H Distributing | Bolingbrook | 68 | Closure | |
| INEOS Styrolution America | Channahon | 94 | Closure | |
| Precision Practice Management | Waukegan | 34 | Closure | |
| Sunset Transportation | Rockford | 204 | Closure | |
| Techmer PM | Elk Grove Village | 68 | Closure | |
| Republic National Distributing | Romeoville | 100 | Closure | |
| Republic National Distributing | Niles | 180 | Closure | |
| Saddle Creek | Edwardsville | 78 | Closure | |
| Eklind Tool | Franklin Park | 112 | Closure | |
| Optum Services | Moline | 98 | Closure | |
| Hawthorne Race Course | 290 | Closure | ||
| Randstad Inhouse Services | Burr Ridge | 34 | Closure | |
| MDMartin | Matteson | 160 | Layoff | |
| Grocery Delivery E-Services USA | Burr Ridge | 254 | Closure | |
| Ideal US Talent Systems Worker Opco | Chicago | 1,395 | Layoff | |
| Wargaming (USA) | Chicago | 29 | Layoff | |
| Vistra | Kincaid | 99 | Closure | |
| Vistra | Newton | 83 | Closure | |
| Vistra | Baldwin | 122 | Closure | |
| UnityPoint Health | Rock Island | 68 | Layoff | |
| KLEO Community Family Life Center | Chicago | 65 | Closure | |
| DSV Contract Logistics | Edwardsville | 155 | Closure | |
| Luttrell Staffing Group | Belvidere | 114 | Closure | |
| Iron Galaxy Studios | Chicago | 48 | Layoff | |
| Resilience Healthcare - West Suburban Medical Center | Oak Park | 589 | Layoff | |
| Gerresheimer Glass | Chicago Heights | 172 | Closure | |
| Dana | Robinson | 92 | Closure | |
| Illinois Central School Bus | Alby Road Godfrey | 160 | ||
| Aramark Campus | Plainfield | 170 | Closure | |
| Heartland Human Care Services | Chicago | 120 | Closure | |
| Illinois Central School Bus | Godfrey | 160 | Closure | |
| Heartland Human Care Services (Child Welfare Agency) | Chicago | 49 | ||
| Heartland Human Care Services (Casa Heartland at Princeton) | Chicago | 58 | ||
| Southwest Airlines | Chicago | 107 | Closure | |
| Hyster-Yale Materials Handling | Danville | 90 | Layoff | |
| T-Mobile USA | Schaumburg | 172 | ||
| Walmart | Matteson | 111 | Closure | |
| Illinois Central School Bus | Wilmington | 55 | Closure | |
| Trinity Christian College | Palos Heights | 107 | Closure | |
| Millwood | Melrose Park | 112 | ||
| Windy City Supply Chain | Chicago | 105 | Closure | |
| Saks Fifth Avenue | Chicago | 101 | Closure | |
| Aspira | Chicago | 57 | Closure | |
| Wells Fargo | Rosemont | 54 | ||
| Millwood | Melrose Park | 112 | Closure | |
| Wells Fargo | Rosemont | 53 | ||
| Illinois Central School Bus | Waterloo | 37 | Closure | |
| Trelleborg Sealing Solutions US | Streamwood | 65 | Closure | |
| H&M Fashion USA | Chicago | 181 | Layoff | |
| Wells Fargo | Rosemont | 45 | ||
| Heartland Human Care Services | Chicago | 58 | Closure | |
| Heartland Human Care Services | Chicago | 120 | Layoff | |
| Heartland Human Care Services | Chicago | 44 | Closure | |
| Heartland Human Care Services | Chicago | 66 | Closure | |
| Heartland Human Care Services (Casa Heartland at Princeton) | Chicago | 30 | ||
| Panera | Elk Grove Village | 119 | Closure | |
| Walgreens | Chicago | 52 | Layoff | |
| Walgreens | Deerfield | 416 | Layoff | |
| Specialty Physicians of Illinois | Chicago Heights | 329 | Closure | |
| Franciscan Health Olympia Fields | Olympia Fields | 1,535 | Closure | |
| First Brands Group | McHenry | 389 | Closure | |
| Wells Fargo | Rosemont | 72 | Layoff | |
| Alverno Laboratories | Olympia Fields | 66 | Closure | |
| First Brands Group (Champion Laboratories, Inc.-multiple sites) | West Chicago | 642 | ||
| T-Mobile USA | Schaumburg | 342 | Layoff | |
| T-Mobile USA | Schaumburg | 109 | ||
| Kroger Delivery | Maywood | 72 | Closure | |
| Amazon | Bloomingdale | 132 | Closure | |
| Amazon | Naperville | 132 | Closure |
Get Illinois Layoff Alerts
Free daily alerts for new WARN Act filings in Illinois.
Latest Layoff Reports
Major Cities
Illinois Counties
Illinois Metro Areas
Top Companies in Illinois
Illinois Industries
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.