WARN Act Layoffs in Arizona
Tracking mass layoff and plant closure notices filed under the WARN Act in Arizona, updated daily. Explore the interactive data →
Data updated
44
Notices in 2026
4,570
Workers Affected
Lucid USA
Biggest Filing (705)
Transportation
Top Industry
Phoenix
Most Affected City
Data Insights
Industry Breakdown
Workers affected by industry sector
All-Time Layoff Trend
WARN notices and workers affected — monthly for the last 24 months, quarterly before that
Latest WARN Notices in Arizona
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Regional Acceptance | Tempe | 120 | Layoff | |
| Becton Dickson and Company (BD) | Tempe | 57 | Layoff | |
| West Pharmaceutical Services | Scottsdale | 98 | Layoff | |
| Amentum | Chandler | 75 | Layoff | |
| Pinnacle Transplant Technologies | Phoenix | 90 | Layoff | |
| Smbc Manubank | New York | 23 | Layoff | |
| Salad and Go | Phoenix | 25 | Layoff | |
| Essendant | Phoenix | 53 | Layoff | |
| Infineon Technologies America | Mesa | 98 | Layoff | |
| Select Medical | Tucson | 99 | Layoff | |
| Conduent Commercial Solutions | 3 | Layoff | ||
| Central Admixture Pharmacy Services | Phoenix | 116 | Layoff | |
| Ingram Micro Services | Chandler | 75 | Layoff | |
| Lucid USA | Casa Grande | 705 | Layoff | |
| Leona Arizona Employment Group | Phoenix | 66 | Layoff | |
| Paragon Space Development | Tucson | 77 | Layoff | |
| Smbc Manubank | New York | 12 | Layoff | |
| FedEx | Phoenix | 101 | Layoff | |
| Honeywell AZ0Y | Chandler | 60 | Layoff | |
| National Distribution Centers | Waddell | 90 | Layoff | |
| SDH Education West | Phoenix | 489 | Layoff | |
| Advanced Call Center Technologies (ACT) | San Luis | 232 | Layoff | |
| Benchmark | Phoenix | 75 | Layoff | |
| Northpoint Expeditionary Learning Academy | Prescott | 21 | Layoff | |
| Republic National Distributing | Phoenix | 213 | Layoff | |
| DLH Solutions | Tucson | 312 | Layoff | |
| Marsden Services | Tucson | 85 | Layoff | |
| The Tendit Group | Phoenix | 143 | Layoff | |
| VisionQuest National | Tucson | 203 | Layoff | |
| Catholic Community Services of Southern Arizona | Tucson | 74 | Layoff | |
| Aramark Campus | Vail | 108 | Layoff | |
| Sinomax East | 89 | Layoff | ||
| C2 Technologies | 1 | Layoff | ||
| Block | Oakland | 83 | Layoff | |
| Lowe's | 12 | Layoff | ||
| Saks & | Phoenix | 67 | Layoff | |
| Liberty Dental Plan | 1 | Layoff | ||
| Automated Harvesting | Yuma | 46 | Layoff | |
| Shell Recharge Solutions | 2 | Layoff | ||
| Benchmark | Phoenix | 65 | Layoff | |
| JIT Service | Nogales | 10 | ||
| SMBC Group - JeniusBank | Scottsdale | 33 | Layoff | |
| Avelo Airlines | Mesa | 97 | Layoff | |
| GNC Distribution Center | Phoenix | 66 | Layoff | |
| Franklin Foods | Casa Grande | 83 | Layoff | |
| DHM Payroll - Fiesta Tempe | Tempe | 114 | ||
| Nordstrom | 2 | Layoff | ||
| Nordstorm | Phoenix | 2 | ||
| Nordstorm | Phoenix | 34 | ||
| Evernorth Care Group | Scottsdale | 143 | Layoff | |
| Allied Tube and Conduit | Phoenix | 205 | Layoff | |
| Arizona Autism | Phoenix | 2,792 | Layoff | |
| Microchip | Tempe | 63 | Layoff | |
| Buena Vista Recovery | Scottsdale | 202 | Layoff | |
| U.S Census Bureau | Tucson | 101 | Layoff | |
| University of Arizona | Tucson | 10 | ||
| McGee Air Services | Phoenix | 79 | Layoff | |
| Albertson's Companies | Phoenix | 150 | ||
| LSG Sky Chefs | Phoenix | 259 | Layoff | |
| CyraCom International | Tucson | 500 | Layoff | |
| PowerHouse Resources International | Tucson | 200 | ||
| Intel | Chandler | 97 | Layoff | |
| Nordstrom | 10 | Layoff | ||
| Freight Handlers | Phoenix | 77 | Layoff | |
| Zeco Systems | 1 | Layoff | ||
| SAF-Holland | Phoenix | 7 | ||
| Southwest Key Programs | Phoenix | 45 | Layoff | |
| Hooters | Yuma | 15 | ||
| Yuma Primary Care | Yuma | 5 | ||
| Southwest Key Programs | Mesa | 1,467 | Layoff | |
| Nordstrom Credit Bank | Englewood | 16 | Layoff | |
| Ryder Integrated Logistics | Yuma | 58 | Layoff | |
| Gannett Publishing Services | Phoenix | 117 | Layoff | |
| KIRA Services | Wellton | 3 | Layoff | |
| ZenniHome | Page | 210 | ||
| WeDriveU | Tucson | 138 | Layoff | |
| Colt Grill | Prescott | 200 | ||
| Spectrum Plastics Group | Tucson | 34 | ||
| Intel | Chandler | 696 | Layoff | |
| QB Intermediate Holdings, LLC, AKA Quality Built | 8 | Layoff | ||
| Intel | Chandler | 172 | ||
| Sodexo, Inc and Affiliates | Glendale | 71 | Layoff | |
| Sodexo, Inc and Affiliates | Glendale | 72 | ||
| Ruan Transport | Tolleson | 144 | Layoff | |
| Equus | Phoenix | 10 | ||
| Eguus | Phoenix | 10 | ||
| Nordstrom Credit Bank | Englewood | 9 | Layoff | |
| Nordstrom Credit Bank | Englewood | 6 | ||
| Arizona Department of Economic Security | Phoenix | 467 | ||
| Hickman's Family Farms | Buckeye | 85 | Layoff | |
| Hickman's Family Farms | Buckeye | 21 | ||
| RWTL Capacity Solutions | Kingman | 368 | ||
| Duron's Restaurante y Cantina | Yuma | 7 | ||
| JMJ Equipment Transport | Yuma | 7 | ||
| Mural Technologies | Tucson | 57 | Layoff | |
| Exential AZ/Pure Guard | Tolleson | 36 | ||
| Fred G. Acosta Job Corps Center | Tucson | 124 | ||
| Phoenix Job Corps | Phoenix | 143 | ||
| iQor Holdings US | Tempe | 148 | Layoff | |
| Nordstrom Credit Bank | Englewood | 9 | Layoff |
Get Arizona Layoff Alerts
Free daily alerts for new WARN Act filings in Arizona.
Labor Market Snapshot — Arizona (DOL/BLS)
4.9%
Unemployment
(August 2026)
2,333
Initial Claims
(2026-09-05 wk)
0.77%
Insured Unemp. Rate
(2026-09-05 wk)
Latest Arizona Layoff Reports
Neighboring States
Major Cities
Arizona Counties
Arizona Metro Areas
Top Companies in Arizona
Arizona Industries
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.
Related Resources
All States
Alabama
Alaska
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming