2026 WARN Act Legislation
The federal WARN Act hasn't been substantially updated since 1988. Proposals in the 2025–2026 session seek to expand notice periods, lower thresholds, and close gaps for remote and part-time workers.
Legislative Timeline
Key milestones in worker notification law
Proposed Federal Changes (2026)
H.R. 5761 — Fair Warning Act of 2025 (referred to House Committee on Education and Workforce). Current law vs. what's proposed — not yet enacted.
| Provision | Current Law | Proposed 2026 | Why it matters |
|---|---|---|---|
| Notice Period | 60 calendar days | 90 calendar days | +30 days for workers to find jobs and enroll in retraining programs. |
| Company Size | 100+ full-time employees | 50+ (including part-time) | Threshold set in 1988; millions of workers at mid-size firms currently unprotected. |
| Mass Layoff Trigger | 50+ at single site, or 33% if <500 | 10+ at a site, or 250+ across all sites | Closes the "distributed layoff" loophole where companies avoid WARN by spreading cuts across sites. |
| Remote Workers | Not explicitly addressed | Counted toward manager's worksite total | Critical for tech firms with distributed teams but minimal physical footprint. |
| Part-time Workers | Excluded from headcount | Included in employee count | Extends protections to ~15–20M additional workers in retail, hospitality, and healthcare. |
| Penalties | 60 days back pay + benefits | 60 days back pay + 30 days liquidated damages | Current penalties equal the notice period cost — no financial deterrent. Extra 30 days changes the calculus. |
| Severance | Not required | Mandated for violations | New damage category for employee lawsuits; NJ has offered this model since 2020. |
State-by-State Requirements
Employers must comply with whichever law — federal or state — provides greater worker protection. This table is a screening reference; check the state agency before relying on a row (NY and IL verified 2026-09-16, see the note under the table).
| State / Law | Notice | Threshold | Key Notes |
|---|---|---|---|
| Federal WARN | 60 days | 100+ | Baseline for all states. Applies to plant closings and mass layoffs nationwide. |
| California | 60 days | 75+ | Cal-WARN covers relocations; lower threshold, no single-site minimum count required. |
| Connecticut | 90 days | 100+ | Longer notice; covers relocations of 100+; requires severance assistance. |
| Georgia | 60 days | N/A | Voluntary notification only — no binding state WARN law. |
| Hawaii | 45 days | 50+ | Lower threshold; covers temporary layoffs of 6+ months. |
| Illinois | 60 days | 75+ | 60-day notice; covers employers with 75+ full-time employees; triggered by 25+ affected employees (one-third of the site) or 250+. Lower threshold than federal. |
| Iowa | 30 days | 25+ | Very low threshold (25+); shorter notice but covers far more employers. |
| Maine | 90 days | 100+ | 90-day notice + mandatory severance (1 wk/yr of service). Among strongest state laws. |
| Maryland | 90 days | 50+ | Already mirrors 2026 federal proposals: 90-day notice, 50+ threshold. |
| Massachusetts | 90 days | 50+ | Covers partial closings and relocations. Applies to employees with 6+ months tenure. |
| Michigan | 60 days | 25+ | Same notice as federal but among lowest thresholds in the country. |
| Minnesota | N/A | N/A | No state WARN law. Workers rely entirely on federal protections. |
| New Hampshire | 60 days | 25+ | Lower threshold mirrors Michigan. Same 60-day notice as federal. |
| New Jersey | 90 days | 100+ | Mandatory severance (1 wk/yr of service) for qualifying layoffs regardless of fault. |
| New York | 90 days | 50+ | 90-day notice; covers employers with 50+ full-time employees; triggered by 25+ affected employees (plant closing, or one-third of the site) or 250+; covers relocations. |
| Delaware | 60 days | 100+ | State mini-WARN Act with broader notice recipients than federal. Regulations finalized October 2024. |
| Ohio | 60 days | 100+ | NEW (Sept 2025): Mini-WARN Act covers 50+ layoffs at a single site. Removes 33% workforce trigger. |
| Oregon | 90 days | 100+ | 90-day notice; covers business transfers and relocations. |
| Tennessee | 60 days | 50–99 | Extends WARN to 50–99 employee companies not covered by federal law. |
| Vermont | 45 days | 50+ | Lower threshold; covers relocations more than 50 miles. |
| Washington | 60 days | 50+ | NEW (July 2025): Mini-WARN Act effective July 27, 2025. Covers 50+ employees. Amended by ESB 6106. |
| Wisconsin | 60 days | 25+ | Same notice as federal; 25+ threshold is significantly lower. |
| All other states | 60 days | 100+ | No state-specific WARN law. Federal WARN applies. Includes AL, AK, AZ, AR, CO, FL, GA, ID, IN, KS, KY, LA, MN, MS, MO, MT, NE, NV, NM, NC, ND, OK, PA, RI, SC, SD, TX, UT, VA, WV, WY. |
Sources reviewed 2026-09-16 for New York and Illinois: NY DOL — WARN and Illinois DOL — WARN. Other state rows have not been re-verified against their agencies since the table was written; this page is a screening aid, not legal advice.
Frequently Asked Questions
Common questions about WARN Act legislation and compliance
Policy researchers & lobbyists: Our data bundle combines WARN notices, H-1B/LCA petitions, and weekly unemployment claims — everything needed to model legislative impact across industries and geographies.