Accommodation & Food Layoffs in Washington
Tracking 138 accommodation & food WARN Act layoff notices affecting 17,614 workers in Washington. Data from official state workforce agency filings, updated daily.
138
Total Notices
17,614
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Accommodation & Food Layoffs in Washington
| Company | Notices | Workers Affected |
|---|---|---|
| Maverick Washington | 11 | 1,170 |
| Aramark | 9 | 1,223 |
| Jack in the Box | 6 | 92 |
| HMSHost | 6 | 906 |
| Compass Group | 3 | 283 |
| Hyatt | 3 | 209 |
| Embassy Suites | 3 | 90 |
| Hilton Hotel Employer | 3 | 219 |
| Sodexo | 3 | 226 |
| HMS Host | 3 | 326 |
| Semiahmoo Resort | 3 | 652 |
| Flying Food Group | 2 | 218 |
| Elmer's Restaurants | 2 | 177 |
| Sky Chefs | 2 | 409 |
| Fairmont Olympic Hotel | 2 | 336 |
Accommodation & Food Layoffs by City in Washington
| City | Notices | Workers Affected |
|---|---|---|
| Seattle | 55 | 8,461 |
| Tukwila | 9 | 462 |
| Spokane | 9 | 829 |
| Bellevue | 8 | 1,063 |
| SeaTac | 8 | 1,397 |
| Redmond | 6 | 611 |
| Tacoma | 6 | 356 |
| Kent | 5 | 494 |
| Vancouver | 5 | 390 |
| Lakewood | 3 | 252 |
| Blaine | 3 | 652 |
| Everett | 2 | 157 |
| Bellingham | 2 | 569 |
| Renton | 2 | 130 |
| Yakima | 1 | 101 |
Latest Accommodation & Food Layoff Notices in Washington
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Jack in the Box | Kent | 15 | Closure | 2026-10-05 |
| Maverick Washington | Yakima | 101 | Closure | 2026-09-28 |
| Maverick Washington | Pasco | 137 | Closure | 2026-09-28 |
| Maverick Washington | Kennewick | 68 | Closure | 2026-09-28 |
| Maverick Washington | Silverdale | 159 | Closure | 2026-09-28 |
| Maverick Washington | Everett | 133 | Closure | 2026-09-28 |
| Maverick Washington | Lakewood | 15 | Closure | 2026-09-28 |
| Maverick Washington | Lakewood | 106 | Closure | 2026-09-28 |
| Maverick Washington | Lakewood | 131 | Closure | 2026-09-28 |
| Maverick Washington | Tukwila | 96 | Closure | 2026-08-31 |
| Maverick Washington | Tukwila | 142 | Closure | 2026-08-31 |
| Jack in the Box | Everett | 24 | Closure | 2026-08-12 |
| Maverick Washington | Mountlake Terrace | 82 | Closure | 2026-05-29 |
| Jack in the Box | Anacortes | 14 | Closure | 2026-04-27 |
| Rise Baking | Kent | 120 | Closure | 2026-03-12 |
| GMRI | Tukwila | 93 | Closure | 2026-02-03 |
| Food Service Slicing | Selah | 101 | Closure | 2026-01-15 |
| Above The Dirt | Quincy | 392 | Layoff | 2025-10-16 |
| Jack in the Box | Seattle | 13 | Closure | 2025-08-04 |
| Jack in the Box | Tukwila | 14 | Closure | 2025-07-14 |
Frequently Asked Questions
How many accommodation & food layoffs have occurred in Washington?
There have been 138 accommodation & food WARN Act layoff notices in Washington, affecting 17,614 workers.
Which accommodation & food companies have had the most layoffs in Washington?
The top companies are: Maverick Washington, Aramark, Jack in the Box, HMSHost, Compass Group.
What cities in Washington have the most accommodation & food layoffs?
The most affected cities are: Seattle, Tukwila, Spokane, Bellevue, SeaTac.
Get Washington Layoff Alerts
Free daily alerts for WARN Act filings in Washington.
Related Pages
- Washington — All Layoffs
- Accommodation & Food — National Layoffs
- Manufacturing Layoffs in Washington
- Healthcare Layoffs in Washington
- Retail Layoffs in Washington
- Transportation Layoffs in Washington
- Finance & Insurance Layoffs in Washington
- Professional Services Layoffs in Washington
- Information & Technology Layoffs in Washington
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.