Information & Technology Layoffs in Washington
Tracking 252 information & technology WARN Act layoff notices affecting 37,989 workers in Washington. Data from official state workforce agency filings, updated daily.
252
Total Notices
37,989
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Information & Technology Layoffs in Washington
| Company | Notices | Workers Affected |
|---|---|---|
| Cingular Wireless | 25 | 900 |
| Microsoft | 20 | 11,302 |
| Sun Microsystems | 13 | 66 |
| Expedia | 7 | 1,079 |
| T-Mobile | 6 | 2,129 |
| Meta | 5 | 1,326 |
| Seattle Times | 5 | 340 |
| Oracle | 4 | 741 |
| Block | 3 | 48 |
| Northwest Aerospace Technologies | 3 | 175 |
| ABM Industries | 3 | 518 |
| Sprint | 3 | 269 |
| Epic Games | 2 | 121 |
| Doosan GridTech | 2 | 42 |
| Verizon | 2 | 979 |
Information & Technology Layoffs by City in Washington
| City | Notices | Workers Affected |
|---|---|---|
| Seattle | 56 | 8,335 |
| Bellevue | 55 | 4,918 |
| Bothell | 33 | 1,524 |
| Redmond | 28 | 11,323 |
| Various locations in Washington | 7 | 1,787 |
| Everett | 6 | 526 |
| Kirkland | 5 | 408 |
| Tacoma | 5 | 691 |
| SeaTac | 4 | 707 |
| King County | 3 | 583 |
| Tukwila | 3 | 221 |
| Issaquah | 3 | 314 |
| Bellingham | 2 | 225 |
| Spokane Valley | 2 | 148 |
| Kent | 2 | 704 |
Latest Information & Technology Layoff Notices in Washington
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Expedia | Seattle | 58 | Layoff | 2026-09-22 |
| Uber | Seattle | 93 | Layoff | 2026-09-02 |
| Various locations in Washington | 52 | Layoff | 2026-08-05 | |
| I.Q. Data International | Bothell | 101 | Layoff | 2026-07-31 |
| INDUS Technology | Keyport | 120 | Layoff | 2026-07-02 |
| Alpha Technologies Services | Bellingham | 75 | Closure | 2026-07-01 |
| Snap | Bellevue | 95 | Layoff | 2026-04-15 |
| Oracle | Seattle and Remote | 475 | Layoff | 2026-03-31 |
| Meta | Seattle | 168 | Layoff | 2026-03-31 |
| Epic Games | Bellevue | 82 | Layoff | 2026-03-24 |
| Atlassian US | Bellevue | 63 | Layoff | 2026-03-11 |
| C2 Technologies | - | 1 | Layoff | 2026-03-05 |
| Doosan GridTech | Bellevue | 18 | Layoff | 2026-03-02 |
| T-Mobile | Various locations in Washington | 637 | Layoff | 2026-02-02 |
| T-Mobile | Various locations in Washington | 446 | Layoff | 2026-02-02 |
| T-Mobile | Various locations in Washington | 393 | Layoff | 2026-02-02 |
| Expedia | Seattle | 162 | Layoff | 2026-01-28 |
| Meta | King County | 331 | Layoff | 2026-01-19 |
| Doosan GridTech | Bellevue | 24 | Layoff | 2025-12-29 |
| Verizon | Various locations in Washington | 165 | Layoff | 2025-11-21 |
Frequently Asked Questions
How many information & technology layoffs have occurred in Washington?
There have been 252 information & technology WARN Act layoff notices in Washington, affecting 37,989 workers.
Which information & technology companies have had the most layoffs in Washington?
The top companies are: Cingular Wireless, Microsoft, Sun Microsystems, Expedia, T-Mobile.
What cities in Washington have the most information & technology layoffs?
The most affected cities are: Seattle, Bellevue, Bothell, Redmond, Various locations in Washington.
Get Washington Layoff Alerts
Free daily alerts for WARN Act filings in Washington.
Related Pages
- Washington — All Layoffs
- Information & Technology — National Layoffs
- Manufacturing Layoffs in Washington
- Healthcare Layoffs in Washington
- Retail Layoffs in Washington
- Accommodation & Food Layoffs in Washington
- Transportation Layoffs in Washington
- Finance & Insurance Layoffs in Washington
- Professional Services Layoffs in Washington
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.