Finance & Insurance Layoffs in New Jersey
Tracking 189 finance & insurance WARN Act layoff notices affecting 20,207 workers in New Jersey. Data from official state workforce agency filings, updated daily.
189
Total Notices
20,207
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Finance & Insurance Layoffs in New Jersey
| Company | Notices | Workers Affected |
|---|---|---|
| JPMorgan Chase | 17 | 1,501 |
| Prudential Financial | 7 | 696 |
| Citigroup | 6 | 574 |
| UBS | 6 | 371 |
| TD Bank | 6 | 408 |
| Prudential | 5 | 414 |
| Barclays | 4 | 448 |
| Barclays Services | 4 | 307 |
| Bank of America | 4 | 856 |
| Chubb & Son | 4 | 352 |
| Fulton Bank | 3 | 317 |
| Valley National Bank | 3 | 251 |
| Charles Schwab | 3 | 349 |
| Morgan Stanley | 3 | 250 |
| Prime EFS | 3 | 274 |
Finance & Insurance Layoffs by City in New Jersey
| City | Notices | Workers Affected |
|---|---|---|
| Jersey City | 28 | 2,968 |
| Newark | 18 | 2,481 |
| Whippany | 11 | 1,809 |
| Mount Laurel | 11 | 795 |
| Cherry Hill | 9 | 694 |
| Parsippany | 7 | 1,172 |
| Weehawken | 7 | 385 |
| Marlton | 5 | 633 |
| Morristown | 4 | 747 |
| Warren | 4 | 434 |
| Princeton | 4 | 506 |
| Burlington | 3 | 197 |
| Secaucus | 3 | 254 |
| Carlstadt | 3 | 181 |
| Lodi | 3 | 235 |
Latest Finance & Insurance Layoff Notices in New Jersey
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Fiserv Solutions | - | 3 | - | 2026-09-01 |
| Cenlar FSB Ewing | - | 50 | - | 2026-08-01 |
| JPMorgan Chase | Jersey City | 63 | - | 2026-08-01 |
| Citigroup | - | 59 | - | 2026-08-01 |
| JPMorgan Chase | Jersey City | 173 | - | 2026-07-01 |
| Citigroup | Counties | 68 | - | 2026-06-01 |
| Barclays | Whippany | 64 | - | 2026-05-01 |
| JPMorgan Chase | Jersey City | 51 | - | 2026-05-01 |
| Fulton Bank | Parsippany | 95 | - | 2026-05-01 |
| JPMorgan Chase | Jersey City | 134 | - | 2026-03-01 |
| UBS | Weehawken | 103 | - | 2026-03-01 |
| Prudential | Newark | 54 | - | 2026-03-01 |
| Barclays Services | Whippany | 80 | - | 2026-02-18 |
| Pioneer Credit Recovery | Burlington | 180 | - | 2026-02-13 |
| Citigroup | - | 141 | - | 2026-02-01 |
| JPMorgan Chase | Jersey City | 120 | - | 2026-02-01 |
| Valley National Bank | Morristown | 96 | - | 2026-02-01 |
| Everest Group | Warren | 110 | - | 2026-01-31 |
| Valley National Bank | Morristown | 96 | - | 2026-01-04 |
| UBS | Weehawken | 58 | - | 2026-01-04 |
Frequently Asked Questions
How many finance & insurance layoffs have occurred in New Jersey?
There have been 189 finance & insurance WARN Act layoff notices in New Jersey, affecting 20,207 workers.
Which finance & insurance companies have had the most layoffs in New Jersey?
The top companies are: JPMorgan Chase, Prudential Financial, Citigroup, UBS, TD Bank.
What cities in New Jersey have the most finance & insurance layoffs?
The most affected cities are: Jersey City, Newark, Whippany, Mount Laurel, Cherry Hill.
Get New Jersey Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.
Related Pages
- New Jersey — All Layoffs
- Finance & Insurance — National Layoffs
- Manufacturing Layoffs in New Jersey
- Healthcare Layoffs in New Jersey
- Retail Layoffs in New Jersey
- Accommodation & Food Layoffs in New Jersey
- Transportation Layoffs in New Jersey
- Professional Services Layoffs in New Jersey
- Information & Technology Layoffs in New Jersey
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.