Manufacturing Layoffs in California
Tracking 5,000 manufacturing WARN Act layoff notices affecting 416,475 workers in California. Data from official state workforce agency filings, updated daily.
5,000
Total Notices
416,475
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Manufacturing Layoffs in California
| Company | Notices | Workers Affected |
|---|---|---|
| Boeing | 354 | 10,739 |
| Burlington Coat Factory of Texas | 82 | 5,146 |
| Intel | 80 | 5,927 |
| Tesla | 71 | 20,494 |
| Applied Materials | 67 | 992 |
| Jabil | 62 | 10,187 |
| Rivian | 58 | 2,079 |
| Silgan Containers | 52 | 4,782 |
| Cepheid | 51 | 4,419 |
| Thermo Fisher Scientific | 50 | 1,932 |
| Marvell Semiconductor | 50 | 1,198 |
| Herbalife International of America | 47 | 1,741 |
| BAE Systems | 46 | 5,279 |
| Lockheed Martin | 37 | 1,997 |
| Cisco | 29 | 7,320 |
Manufacturing Layoffs by City in California
| City | Notices | Workers Affected |
|---|---|---|
| San Diego | 284 | 25,965 |
| Santa Clara | 223 | 12,753 |
| San Jose | 201 | 18,923 |
| Los Angeles | 196 | 15,578 |
| Irvine | 180 | 13,575 |
| Long Beach | 136 | 7,778 |
| San Francisco | 134 | 8,938 |
| El Segundo | 124 | 4,619 |
| Huntington Beach | 124 | 4,879 |
| Fremont | 108 | 23,666 |
| Sunnyvale | 76 | 5,650 |
| Corona | 72 | 4,636 |
| Anaheim | 72 | 4,248 |
| Ontario | 71 | 5,782 |
| Carlsbad | 70 | 3,627 |
Latest Manufacturing Layoff Notices in California
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| DesigneRx Pharmaceuticals | Fairfield | 7 | Closure | 2026-09-14 |
| LeeMah Electronics | Menlo Park | 62 | Closure | 2026-09-11 |
| Fuji Food Products | Los Angeles | 35 | Layoff | 2026-09-10 |
| Grain Craft | Ontario | 3 | Closure | 2026-09-01 |
| Clarmil Manufacturing | Oakland | 108 | Closure | 2026-08-28 |
| Cellares | Menlo Park | 100 | Layoff | 2026-08-21 |
| Jabil | Lake Forest | 382 | Temporary Closure | 2026-08-20 |
| Apple | San Jose | 40 | Layoff | 2026-08-20 |
| Apple | San Jose | 28 | Layoff | 2026-08-20 |
| Apple | San Jose | 79 | Layoff | 2026-08-20 |
| Haas Automation | Oxnard | 73 | Relocation | 2026-08-19 |
| LeeMAH Electronics | City Of Industry | 205 | Closure | 2026-08-17 |
| Bumble Bee Foods | Los Angeles | 197 | Layoff | 2026-08-11 |
| Yamaha Motor Finance Corporation U.S.A | Irvine | 61 | Closure | 2026-07-31 |
| Intel | Santa Clara | 67 | Layoff | 2026-07-24 |
| Intel | San Jose | 2 | Layoff | 2026-07-24 |
| Intel | Santa Clara | 10 | Layoff | 2026-07-24 |
| Intel | Santa Clara | 24 | Layoff | 2026-07-24 |
| Fortrex | El Centro | 91 | Layoff | 2026-07-23 |
| DesigneRX Pharmaceuticals | Fairfield | 25 | Layoff | 2026-07-20 |
Frequently Asked Questions
How many manufacturing layoffs have occurred in California?
There have been 5,000 manufacturing WARN Act layoff notices in California, affecting 416,475 workers.
Which manufacturing companies have had the most layoffs in California?
The top companies are: Boeing, Burlington Coat Factory of Texas, Intel, Tesla, Applied Materials.
What cities in California have the most manufacturing layoffs?
The most affected cities are: San Diego, Santa Clara, San Jose, Los Angeles, Irvine.
Get California Layoff Alerts
Free daily alerts for WARN Act filings in California.
Related Pages
- California — All Layoffs
- Manufacturing — National Layoffs
- Healthcare Layoffs in California
- Retail Layoffs in California
- Accommodation & Food Layoffs in California
- Transportation Layoffs in California
- Finance & Insurance Layoffs in California
- Professional Services Layoffs in California
- Information & Technology Layoffs in California
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.