Manufacturing Layoffs in Virginia
Tracking 218 manufacturing WARN Act layoff notices affecting 30,106 workers in Virginia. Data from official state workforce agency filings, updated daily.
218
Total Notices
30,106
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Manufacturing Layoffs in Virginia
| Company | Notices | Workers Affected |
|---|---|---|
| General Dynamics | 9 | 868 |
| Northrop Grumman | 6 | 586 |
| BAE Systems | 5 | 2,328 |
| Asbury Automotive Group | 4 | 41 |
| Three Notch'd Brewing | 4 | 88 |
| Lockheed Martin | 4 | 339 |
| Georgia-Pacific | 3 | 724 |
| Paper Source | 3 | 61 |
| Bayshore Concrete Products | 3 | 216 |
| Muller Martini Manufacturing | 3 | 132 |
| Current USA | 3 | 127 |
| Emerson Electric | 2 | 226 |
| Parkdale | 2 | 394 |
| Boeing | 2 | 73 |
| IAC Strasburg | 2 | 204 |
Manufacturing Layoffs by City in Virginia
| City | Notices | Workers Affected |
|---|---|---|
| Richmond | 19 | 1,302 |
| Norfolk | 8 | 2,902 |
| Virginia Beach | 8 | 517 |
| Arlington | 6 | 601 |
| Dublin | 6 | 2,147 |
| Newport News | 6 | 913 |
| Winchester | 6 | 503 |
| Charlottesville | 5 | 525 |
| Henrico | 5 | 734 |
| Martinsville | 5 | 833 |
| Hampton | 5 | 435 |
| Alexandria | 5 | 327 |
| Chesapeake | 4 | 541 |
| Fredericksburg | 4 | 744 |
| Harrisonburg | 4 | 256 |
Latest Manufacturing Layoff Notices in Virginia
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Emerson Electric | Charlottesville | 139 | Closure | 2026-07-09 |
| Hilex Poly | Henrico | 117 | Closure | 2026-05-11 |
| LumLiq2 | Henrico | 64 | Closure | 2026-05-04 |
| PCA | Richmond | 109 | Closure | 2026-03-31 |
| BAE Systems | Vienna | 119 | Layoff | 2026-03-18 |
| PMI - U.S. Corporate Services | Richmond | 135 | Closure | 2026-01-28 |
| Yokohama Tire Manufacturing Virginia | Salem | 533 | Closure | 2026-01-16 |
| Richmond Print Group | Richmond | 76 | Layoff | 2025-12-09 |
| Fortrex1050 Crown Pointe Parkway, Suite 1000Atlanta, GA | Martinsville | 68 | Layoff | 2025-12-02 |
| Fortex | Martinsville | 68 | Layoff | 2025-12-02 |
| Immunity Bio | Halifax | 1 | Layoff | 2025-09-18 |
| Parkdale | Hillsville | 68 | Closure | 2025-08-26 |
| Butler Human Services a Sauder Manufacturing Co. Brand | Chase City | 51 | Closure | 2025-08-25 |
| Emerson Electric | Charlottesville | 87 | Layoff | 2025-06-26 |
| TransAxle | Richmond and Springfield | 10 | Layoff | 2025-05-16 |
| Georgia-Pacific | Emporia | 554 | Closure | 2025-05-02 |
| Novelis | Richmond | 72 | Closure | 2025-03-31 |
| Speyside Bourbon Cooperage | Atkins | 75 | Layoff | 2025-02-28 |
| Goodyear | Danville | 815 | Layoff | 2025-01-31 |
| Nitto | Chesapeake | 86 | Closure | 2025-01-08 |
Frequently Asked Questions
How many manufacturing layoffs have occurred in Virginia?
There have been 218 manufacturing WARN Act layoff notices in Virginia, affecting 30,106 workers.
Which manufacturing companies have had the most layoffs in Virginia?
The top companies are: General Dynamics, Northrop Grumman, BAE Systems, Asbury Automotive Group, Three Notch'd Brewing.
What cities in Virginia have the most manufacturing layoffs?
The most affected cities are: Richmond, Norfolk, Virginia Beach, Arlington, Dublin.
Get Virginia Layoff Alerts
Free daily alerts for WARN Act filings in Virginia.
Related Pages
- Virginia — All Layoffs
- Manufacturing — National Layoffs
- Healthcare Layoffs in Virginia
- Retail Layoffs in Virginia
- Accommodation & Food Layoffs in Virginia
- Transportation Layoffs in Virginia
- Finance & Insurance Layoffs in Virginia
- Professional Services Layoffs in Virginia
- Information & Technology Layoffs in Virginia
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.