Manufacturing Layoffs in New York
Tracking 1,122 manufacturing WARN Act layoff notices affecting 70,393 workers in New York. Data from official state workforce agency filings, updated daily.
1,122
Total Notices
70,393
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Manufacturing Layoffs in New York
| Company | Notices | Workers Affected |
|---|---|---|
| Kodak | 221 | 2,364 |
| Pfizer | 73 | 2,772 |
| Hostess Brands | 16 | 488 |
| Watson Laboratories | 15 | 1,194 |
| Northrop Grumman | 14 | 561 |
| Honeywell | 12 | 420 |
| Crosstex International | 11 | 70 |
| Lockheed Martin | 11 | 821 |
| Daikin Applied | 10 | 410 |
| Novartis Pharmaceuticals | 8 | 358 |
| Carrier | 8 | 639 |
| NBTY | 8 | 284 |
| Long Island Automotive Group | 8 | 278 |
| Abbott | 8 | 126 |
| ADESA New York | 6 | 316 |
Manufacturing Layoffs by City in New York
| City | Notices | Workers Affected |
|---|---|---|
| Rochester | 250 | 4,777 |
| New York | 100 | 8,286 |
| Rouses Point | 46 | 1,775 |
| Brooklyn | 30 | 2,537 |
| Pearl River | 25 | 2,211 |
| Buffalo | 25 | 2,031 |
| Hauppauge | 24 | 766 |
| Bronx | 20 | 1,398 |
| Auburn | 13 | 612 |
| Long Island City | 13 | 1,087 |
| Skaneateles Falls | 12 | 459 |
| Utica | 10 | 390 |
| Jamaica | 10 | 930 |
| Carmel | 10 | 467 |
| Syracuse | 9 | 1,030 |
Latest Manufacturing Layoff Notices in New York
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Ferraro Foods of New York North | Utica | 62 | Closure | 2026-07-07 |
| Diageo North America | New York | 305 | Layoff | 2026-06-30 |
| Saint - Gobain Ceramics & Plastics | Falconer | 79 | Layoff | 2026-05-27 |
| International Imaging Materials | Amherst | 198 | Closure | 2026-04-27 |
| PharmaCann | Hamptonburgh | 130 | Closure | 2026-03-20 |
| HNI Workplace Furnishings | Wayland | 123 | Closure | 2026-03-05 |
| DF NY One | Peekskill | 13 | Layoff | 2026-03-02 |
| VanDeMark Chemical | Lockport | - | Closure | 2026-02-24 |
| Fresenius USA Manufacturing | Middletown | 56 | Layoff | 2026-01-28 |
| Supplement Manufacturing Partner | Long Island | - | - | 2024-12-23 |
| Supplement Manufacturing Partner | Brentwood | 31 | - | 2024-12-23 |
| Crucible Industries | - | - | - | 2024-12-05 |
| Pfizer | Pearl River | 285 | - | 2023-12-22 |
| Garyline | New York City | - | - | 2023-12-15 |
| Pfizer | - | - | - | 2023-12-14 |
| Urnex Brands | Elmsford | 84 | - | 2023-12-13 |
| Impellet | Queensbury | 149 | - | 2023-12-11 |
| RemArms | - | - | - | 2023-11-30 |
| ECR International | - | - | - | 2023-11-29 |
| Broadcom | New York | 15 | - | 2023-11-29 |
Frequently Asked Questions
How many manufacturing layoffs have occurred in New York?
There have been 1,122 manufacturing WARN Act layoff notices in New York, affecting 70,393 workers.
Which manufacturing companies have had the most layoffs in New York?
The top companies are: Kodak, Pfizer, Hostess Brands, Watson Laboratories, Northrop Grumman.
What cities in New York have the most manufacturing layoffs?
The most affected cities are: Rochester, New York, Rouses Point, Brooklyn, Pearl River.
Get New York Layoff Alerts
Free daily alerts for WARN Act filings in New York.
Related Pages
- New York — All Layoffs
- Manufacturing — National Layoffs
- Healthcare Layoffs in New York
- Retail Layoffs in New York
- Accommodation & Food Layoffs in New York
- Transportation Layoffs in New York
- Finance & Insurance Layoffs in New York
- Professional Services Layoffs in New York
- Information & Technology Layoffs in New York
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.