Recent Layoffs & Job Cuts
The latest WARN Act mass layoff and plant closure notices filed across the United States, updated daily. Track new layoffs, job cuts, workforce reductions, and firings as they happen.
This Week’s Layoffs
Layoffs this week: 75 new WARN notices filed in the past 7 days, affecting 6,576 workers.
Biggest filings this week: AEG Management Oakland (California, 1,605 workers); The Allstaff Group (Illinois, 659 workers); Medline Industries (Illinois, 304 workers).
Latest WARN Act Layoff Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Seattle Marriott Redmond | Redmond, WA | 91 | Closure | |
| Midwest Energy Resources Co. - Revision 1 | Superior, WI | 54 | ||
| Family Endeavors, Inc. (“Endeavors”) | San Antonio, TX | 153 | ||
| MV Transportation, Inc (Corpus Christi) | Corpus Christi, TX | 96 | ||
| ECAM Technologies | San Antonio, TX | 89 | ||
| Del Mar Medical | , TN | 52 | ||
| Cedar Valley Medical Specialist | Waterloo, IA | 31 | Closure | |
| Lion Brothers | A-E Owings Mills, MD | 30 | Closure | |
| Geico | Lakeland, FL | 114 | ||
| Amazon | Sumner, WA | 95 | Layoff | |
| Chick-fil-A - Worthy Integrated Holdings | , CA | 87 | Closure | |
| International Automotive Components Group North America | Cottondale, AL | 83 | Closure | |
| JPMorgan Chase | Jersey City, NJ | 3 | ||
| Niagara Bottling | Ocala, FL | 57 | ||
| Medline Industries | Northfield, IL | 304 | Layoff | |
| Community Tree Service | , CA | 163 | Layoff | |
| General Dynamics Information Technology | Herdon, VA | 153 | Layoff | |
| Danone USA PBC | , CA | 135 | Closure | |
| Alaska Airlines | Seattle, WA | 121 | Layoff | |
| Pacific Coast Grill | Cardiff By The Sea, CA | 119 | Temporary Closure | |
| iLEAD Lancaster | , CA | 119 | Layoff | |
| Pharmaceutics International, Inc., a Jabil Inc. Company - Hunt Valley | Hunt Valley, MD | 94 | Layoff | |
| Haynes Furniture | , VA | 83 | Closure | |
| Roundabout Entertainment | , CA | 81 | Closure | |
| The Vons Companies | Long Beach, CA | 78 | Closure | |
| Morrison Child and Family Services | Portland, OR | 73 | Layoff | |
| Denver Rescue Mission | , CO | 71 | ||
| Asama Coldwater Manufacturing Georgia | Buford, GA | 67 | ||
| Koppers Carbon Materials | , IL | 60 | Closure | |
| Renewable Solar | , CA | 56 | Layoff | |
| Assist to Transport / Student Transportation of America | Manitowoc, WI | 39 | Closure | |
| Econolite Control Products | , CA | 13 | Layoff | |
| Point Designs | Bountiful, UT | 8 | ||
| Family Endeavors | , WI | 4 | Layoff | |
| Endeavors | , OR | 3 | Layoff | |
| Sapporo U.S.A | , CA | 1 | Closure | |
| AEG Management Oakland | , CA | 1,605 | Layoff | |
| The Allstaff Group | Gurnee, IL | 659 | Layoff | |
| Comcast | , WA | 159 | Layoff | |
| M.M.D., LLC d/b/a The Allstaff Group | Kenosha, WI | 148 | Layoff | |
| West Fraser Huguley OSB Lumber Mill | Lanett, AL | 123 | Layoff | |
| Comcast | Livermore, CA | 82 | Layoff | |
| Silverton Mortgage | , GA | 73 | ||
| Endeavors | , FL | 68 | ||
| Davey Tree Surgery (5843 Graham Hill Road) | , CA | 64 | Layoff | |
| Davey Tree Surgery Company (2505 N Palm Drive) | , CA | 64 | Layoff | |
| AmeriHealth Caritas | Orlando, FL | 61 | ||
| Worldwide Flight Services | El Segundo, CA | 59 | Layoff | |
| Davey Tree Surgery Company (Remote) | , CA | 57 | Layoff | |
| Dexter Axle | Elkhart, IN | 51 | ||
| Avidity Biosciences | , CA | 40 | Layoff | |
| Davey Tree Surgery Company (12694 Los Nietos Road) | , CA | 39 | Layoff | |
| Davey Tree Surgery Company (8188 Katella Avenue) | , CA | 37 | Layoff | |
| Davey Tree Surgery Company (244 Hall Road) | , CA | 34 | Layoff | |
| Collins Aerospace | Cedar Rapids, IA | 31 | Layoff | |
| Endeavors | , CA | 31 | Layoff | |
| Family Endeavors | , MD | 27 | Layoff | |
| Davey Tree Surgery Company (132 Roache Road) | , CA | 22 | Layoff | |
| Davey Tree Surgery Company (R/O 6 Church Street) | , CA | 20 | Layoff | |
| Family Endeavors | , GA | 19 | ||
| Davey Tree Surgery Company (E/O Crittenden Lane) | , CA | 19 | Layoff | |
| RTX | El Segundo, CA | 14 | Layoff | |
| Davey Tree Surgery Company (1847 144th Street) | , CA | 12 | Layoff | |
| Family Endeavors | , MO | 11 | ||
| Family Endeavors, Inc. (aka Endeavors) | , MA | 10 | ||
| Endeavors | , OH | 9 | Layoff | |
| Family Endeavors | Coralville, IA | 8 | Layoff | |
| Family Endeavors | , KY | 7 | Layoff | |
| Endeavors | , CT | 7 | Layoff | |
| Bull, Shams-Azar, Larkin & Cohen, PA | Bethesda, MD | 6 | Closure | |
| Bull, Shamz-Azar, Larkin & Cohen, PA | Bethesda, MD | 6 | Closure | |
| Endeavors | , CO | 5 | ||
| Endeavors | , AZ | 5 | Layoff | |
| Family Endeavors | , KS | 3 | Layoff | |
| Northpointe Bank | , OR | 1 | Layoff | |
| Buitoni | Danville, VA | 251 | Closure | |
| Double M Orchards | Quincy, WA | 220 | Layoff | |
| Cardiovascular Institute of the South | Naperville, IL | 120 | Layoff | |
| NIC Global Manufacturing Solutions | Woodinville, WA | 103 | Closure | |
| Wells Fargo | Roanoke, VA | 87 | Layoff | |
| Cardiovascular Institute of the South | Elmhurst, IL | 62 | Layoff | |
| MPL Intermediate | Fairland, IN | 60 | ||
| Dropbox | San Francisco, CA | 57 | Layoff | |
| UMOS | Milwaukee, WI | 44 | Layoff | |
| Raley's | West Sacramento, CA | 40 | Closure | |
| Cardiovascular Institute of the South | Warrenville, IL | 33 | Layoff | |
| Akebono Brake | Elizabethtown, KY | 26 | Closure | |
| Dillard’s | Boynton Beach, FL | 22 | ||
| 24 Hr Homecare | , CA | 14 | Layoff | |
| Walt Disney Parks & Resorts US | , CA | 159 | Layoff | |
| Artiva Biotherapeutics | , CA | 131 | Layoff | |
| Ice Cream Specialties | Brentwood, MO | 107 | Closure | |
| Henry Bosma Orchards | Granger, WA | 90 | Closure | |
| Wells Fargo | West Des Moines, IA | 86 | ||
| Herzog Transit Services | Austin, TX | 84 | ||
| Frontapp | , CA | 53 | Layoff | |
| Herzog Contracting | Austin, TX | 15 | ||
| Herzog Technologies | Austin, TX | 10 | ||
| Congo Brands (Alani, Prime, 3D Energy) | Louisville, KY | 4 | Layoff | |
| S and S Worldwide | Colchester, CT | — | Layoff |
States with Recent Layoffs
| State | Recent Notices |
|---|---|
| California | 32 |
| Washington | 7 |
| Texas | 6 |
| Illinois | 6 |
| Wisconsin | 5 |
| Maryland | 5 |
| Florida | 5 |
| Iowa | 4 |
| Virginia | 4 |
| Oregon | 3 |
| Georgia | 3 |
| Kentucky | 3 |
| Alabama | 2 |
| Colorado | 2 |
| Indiana | 2 |
| Missouri | 2 |
| Connecticut | 2 |
| Tennessee | 1 |
| New Jersey | 1 |
| Utah | 1 |
Companies with Recent Layoffs
| Company | Notices | Workers Affected |
|---|---|---|
| Family Endeavors | 7 | 79 |
| Endeavors | 7 | 128 |
| Cardiovascular Institute of the South | 3 | 215 |
| Comcast | 2 | 241 |
| Wells Fargo | 2 | 173 |
| Seattle Marriott Redmond | 1 | 91 |
| Midwest Energy Resources Co. - Revision 1 | 1 | 54 |
| Family Endeavors, Inc. (“Endeavors”) | 1 | 153 |
| MV Transportation, Inc (Corpus Christi) | 1 | 96 |
| ECAM Technologies | 1 | 89 |
| Del Mar Medical | 1 | 52 |
| Cedar Valley Medical Specialist | 1 | 31 |
| Lion Brothers | 1 | 30 |
| Geico | 1 | 114 |
| Amazon | 1 | 95 |
| Chick-fil-A - Worthy Integrated Holdings | 1 | 87 |
| International Automotive Components Group North America | 1 | 83 |
| JPMorgan Chase | 1 | 3 |
| Niagara Bottling | 1 | 57 |
| Medline Industries | 1 | 304 |
Get Daily Layoff Alerts
Free daily alerts for new WARN Act filings across all US states.
Explore More Layoff Data
Major Metro Areas
Frequently Asked Questions
How often is layoff data updated?
LaborCurrent updates layoff data daily by scraping WARN Act notices from all 50 US states plus the District of Columbia. New filings typically appear within 24 hours of being published by state agencies.
What is a WARN Act notice?
A WARN (Worker Adjustment and Retraining Notification) Act notice is a federal requirement for employers with 100+ employees to provide 60 days' advance notice of plant closings and mass layoffs affecting 50 or more workers.
How can I track layoffs at a specific company?
Search for any company on LaborCurrent to see all their WARN Act filings, affected workers, locations, and dates. You can also set up daily email alerts for new filings.
What is the difference between layoffs, job cuts, and firings?
Layoffs and job cuts generally refer to workforce reductions due to business conditions, not individual performance. Mass layoffs involve 50+ workers. The WARN Act specifically covers mass layoffs and plant closings. Firings typically refer to individual terminations.
Are all layoffs reported through WARN Act notices?
No. The WARN Act only requires notices for mass layoffs (50+ workers) and plant closings by employers with 100+ employees. Smaller layoffs, individual terminations, and some temporary layoffs may not require WARN Act filings.
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.