Greater Los Angeles Layoffs & Job Cuts
WARN Act mass layoff and plant closure notices across the Greater Los Angeles metro area (also known as Southern California, LA Metro, SoCal), updated daily.
Data updated
6,266
Total Notices
496,365
Workers Affected
303
Notices (2026)
20
Cities Tracked
Layoffs by City in Greater Los Angeles
| City | Notices | Workers Affected |
|---|---|---|
| Los Angeles | 1,919 | 187,089 |
| Irvine | 689 | 54,566 |
| Long Beach | 384 | 25,681 |
| Ontario | 332 | 23,578 |
| Anaheim | 286 | 20,634 |
| El Segundo | 284 | 15,195 |
| Huntington Beach | 229 | 10,666 |
| Burbank | 221 | 12,293 |
| Santa Ana | 199 | 13,427 |
| Carlsbad | 171 | 15,678 |
| Pasadena | 163 | 8,368 |
| Costa Mesa | 137 | 7,342 |
| Torrance | 127 | 13,482 |
| Glendale | 109 | 7,645 |
| Newport Beach | 109 | 10,152 |
| Carson | 75 | 5,376 |
| Vista | 69 | 3,992 |
| Garden Grove | 65 | 5,925 |
| Oceanside | 62 | 4,002 |
| Brea | 59 | 5,722 |
Top Industries for Greater Los Angeles Layoffs
| Industry | Notices |
|---|---|
| Healthcare | 49 |
| Manufacturing | 28 |
| Retail | 28 |
| Education | 20 |
| Information & Technology | 18 |
| Arts & Entertainment | 16 |
| Transportation | 13 |
| Finance & Insurance | 12 |
| Accommodation & Food | 10 |
| Professional Services | 7 |
Top Companies with Layoffs in Greater Los Angeles
| Company | Notices | Workers Affected |
|---|---|---|
| Boeing | 366 | 11,200 |
| Rivian Automotive | 48 | 1,636 |
| U.S. Bank | 32 | 1,043 |
| Thermo Fisher Scientific | 30 | 1,140 |
| Boardriders Wholesale | 30 | 1,017 |
| Jpmorgan Chase Bank (Jpmorgan Chase & Co.) | 28 | 464 |
| City National Bank | 24 | 287 |
| Yellow | 23 | 1,892 |
| Paramount Global | 22 | 1,093 |
| Activision Blizzard | 20 | 2,251 |
| Los Angeles Times Communications | 20 | 881 |
| Assurant Specialty Property | 20 | 317 |
| Kaiser Foundation Hospitals | 19 | 338 |
| University of Southern California | 18 | 1,271 |
| Advance Stores Company, Incorporatedanditssubsidiary, Golden State Supply | 18 | 454 |
Latest Greater Los Angeles Layoff Notices
Get Greater Los Angeles Layoff Alerts
Free daily alerts for new WARN Act filings in the Greater Los Angeles area.
Labor Market Snapshot — California (DOL/BLS)
5.1%
Unemployment
(August 2026)
32,552
Initial Claims
(2026-09-05 wk)
1.86%
Insured Unemp. Rate
(2026-09-05 wk)
Related Pages
Other Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
San Francisco Bay Area
South Florida
Tampa Bay
Washington DC Metro
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.