Safeway Layoffs & WARN Notices — 4,744 Workers Affected
All WARN Act mass layoff and plant closure notices filed by Safeway.
Data updated
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Safeway WARN Act Filings
| Company | Location | Employees | Notice Date | Type | Source |
|---|---|---|---|---|---|
| Safeway | San Francisco, CA | 92 | Closure | Agency WARN listing | |
| Safeway, Inc. - Dublin Canyon Road | Dublin, CA | 46 | Layoff | Agency WARN listing | |
| Safeway, Inc. - Stoneridge Mall Road | Oakland, CA | 4 | Layoff | Agency WARN listing | |
| Safeway | San Francisco, CA | 76 | Agency WARN listing | ||
| Safeway Inc. Store 1792 | Denver, CO | 85 | Source document | ||
| Safeway Inc. Store 1038 | Denver, CO | 65 | Source document | ||
| Safeway Inc. Store 0881 | Colorado Springs, CO | 64 | Source document | ||
| Safeway Inc. Store 0835 | Fort Collins, CO | 63 | Source document | ||
| Safeway Inc. Store 0017 | Denver, CO | 62 | Source document | ||
| Safeway Inc. Store 0137 | Colorado Springs, CO | 61 | Source document | ||
| Safeway Inc. Store 3723 | Denver, CO | 60 | Source document | ||
| Safeway Inc. Store 0862 | Denver, CO | 54 | Source document | ||
| Safeway Inc. Store 1721 | Denver, CO | 53 | Source document | ||
| Safeway Inc. Store 2915 | Denver, CO | 50 | Source document | ||
| Safeway Store 2563 | Chadron, NE | 49 | Agency WARN listing | ||
| Safeway | Santa Rosa, CA | 3 | Closure | Agency WARN listing | |
| Safeway | San Francisco, CA | 3 | Closure | Source document | |
| Safeway Store 4381 | Baker City, OR | 82 | Closure | Agency WARN listing | |
| Safeway | Vallejo, CA | 95 | Closure | Agency WARN listing | |
| Safeway | San Francisco, CA | 95 | Closure | Source document |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Safeway Layoff FAQ
Is Safeway laying off in 2026?
How many layoffs has Safeway had?
When was Safeway's most recent layoff?
What states has Safeway laid off workers in?
What is the WARN Act?
How do I get notified about Safeway layoffs?
Latest Layoff Reports
Related News Articles
SEC Filings & Hiring Signals
Cross-dataset signals for Safeway: SEC 8-K event filings and H-1B labor condition applications shown alongside the WARN notices above. They are linked to this employer by matching its name (or an SEC ticker or CIK we assign to it) — the link is an algorithmic estimate, not verified by the SEC, the Department of Labor or any state agency, and the filings are not restricted to the same period as the notices. Matching rules: methodology.
Related Industries
Browse layoff data for industries where Safeway operates:
Browse More Companies
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.