Becton, Dickinson and Layoffs
All WARN Act mass layoff and plant closure notices filed by Becton, Dickinson and.
Data updated
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Becton, Dickinson and WARN Act Filings
| Company | Location | Employees | Notice Date | Type | Source |
|---|---|---|---|---|---|
| Becton, Dickinson and Company (BD) | San Jose, CA | 85 | Layoff | Agency WARN listing | |
| Becton, Dickinson and Company (BD) (3750 Torrey View Court) | San Diego, CA | 59 | Agency WARN listing | ||
| Becton, Dickinson and Company (BD) (10020 Pacific Mesa Boulevard) | San Diego, CA | 7 | Agency WARN listing | ||
| Becton, Dickinson and | San Diego, CA | 111 | Layoff | Source document | |
| Becton, Dickinson and | San Diego, CA | 48 | Layoff | Agency WARN listing | |
| Becton, Dickinson, and | San Diego, CA | 26 | Layoff | Agency WARN listing | |
| Becton, Dickinson, and | San Diego, CA | 2 | Layoff | Agency WARN listing | |
| Becton, Dickinson and | Vernon Hills, IL | 72 | Closure | Agency WARN listing | |
| Becton, Dickinson and | San Diego, CA | 48 | Layoff | Source document | |
| Becton, Dickinson, and | San Diego, CA | 1 | Layoff | Agency WARN listing | |
| Becton, Dickinson, and | San Diego, CA | 4 | Layoff | Agency WARN listing | |
| Becton, Dickinson, and | San Diego, CA | 3 | Layoff | Agency WARN listing | |
| Becton, Dickinson, and | San Diego, CA | 38 | Layoff | Agency WARN listing | |
| Becton, Dickinson, and Company - Pacific | San Diego, CA | 27 | Layoff | Agency WARN listing | |
| Becton, Dickinson, and | San Diego, CA | 38 | Layoff | Source document | |
| Becton, Dickinson, and | San Diego, CA | 26 | Layoff | Source document | |
| Becton, Dickinson, and | San Diego, CA | 4 | Layoff | Source document | |
| Becton, Dickinson, and | San Diego, CA | 3 | Layoff | Source document | |
| Becton, Dickinson, and | San Diego, CA | 2 | Layoff | Source document | |
| Becton, Dickinson, and | San Diego, CA | 1 | Layoff | Source document |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Becton, Dickinson and Layoff FAQ
Is Becton, Dickinson and laying off in 2026?
How many layoffs has Becton, Dickinson and had?
When was Becton, Dickinson and's most recent layoff?
What states has Becton, Dickinson and laid off workers in?
What is the WARN Act?
How do I get notified about Becton, Dickinson and layoffs?
Latest Layoff Reports
Related News Articles
SEC Filings & Hiring Signals
Cross-dataset signals for Becton, Dickinson and: SEC 8-K event filings and H-1B labor condition applications shown alongside the WARN notices above. They are linked to this employer by matching its name (or an SEC ticker or CIK we assign to it) — the link is an algorithmic estimate, not verified by the SEC, the Department of Labor or any state agency, and the filings are not restricted to the same period as the notices. Matching rules: methodology.
Related Industries
Browse layoff data for industries where Becton, Dickinson and operates:
States with Filings
Browse More Companies
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.