2025 Layoffs & Job Cuts
All WARN Act mass layoff and plant closure notices filed in 2025 across the United States. See today's latest layoffs or explore the full dataset.
5,252
Total Notices
488,146
Workers Affected
49
States Reporting
Tend Exchange Subsidiary
Biggest Filing
Manufacturing
Top Industry
2025 Layoffs by Month
| Month | Notices | Workers Affected |
|---|---|---|
| January | 388 | 32,802 |
| February | 478 | 41,377 |
| March | 463 | 42,538 |
| April | 550 | 45,845 |
| May | 466 | 62,427 |
| June | 455 | 34,704 |
| July | 508 | 44,559 |
| August | 372 | 29,692 |
| September | 376 | 40,266 |
| October | 602 | 57,574 |
| November | 359 | 36,001 |
| December | 235 | 20,361 |
2025 Layoffs by State
| State | Notices | Workers Affected |
|---|---|---|
| California | 2,001 | 130,017 |
| Texas | 292 | 27,399 |
| Florida | 223 | 24,471 |
| Illinois | 208 | 27,611 |
| Minnesota | 196 | 4,842 |
| Maryland | 157 | 12,538 |
| Iowa | 153 | 7,359 |
| Washington | 138 | 32,340 |
| Michigan | 133 | 15,595 |
| New Jersey | 130 | 17,086 |
| Oregon | 102 | 16,082 |
| Arizona | 100 | 16,057 |
| North Carolina | 98 | 9,200 |
| Ohio | 97 | 14,964 |
| Georgia | 95 | 16,042 |
| Pennsylvania | 90 | 14,615 |
| Massachusetts | 88 | 8,214 |
| Colorado | 73 | 6,087 |
| Virginia | 67 | 6,979 |
| Wisconsin | 61 | 4,149 |
| Kentucky | 58 | 6,678 |
| Mississippi | 56 | 2,127 |
| Tennessee | 55 | 10,366 |
| Nevada | 53 | 4,184 |
| Hawaii | 49 | 1,300 |
2025 Layoffs by Industry
| Industry | Notices |
|---|---|
| Manufacturing | 1,089 |
| Healthcare | 643 |
| Transportation | 472 |
| Professional Services | 459 |
| Information & Technology | 456 |
| Retail | 410 |
| Accommodation & Food | 257 |
| Education | 254 |
| Finance & Insurance | 198 |
| Wholesale Trade | 161 |
| Government | 154 |
| Real Estate | 65 |
| Arts & Entertainment | 62 |
| Utilities | 60 |
| Mining & Energy | 53 |
Top Companies with 2025 Layoffs
| Company | Notices | Workers Affected |
|---|---|---|
| Kaiser Foundation Hospitals | 57 | 313 |
| United States Cellular | 36 | 5,216 |
| Right At School | 29 | 315 |
| Wells Fargo | 28 | 1,273 |
| Intel | 23 | 8,507 |
| Primo Brands | 22 | 229 |
| Cruise | 22 | 1,029 |
| Planned Parenthood Mar Monte | 22 | 173 |
| Cepheid | 22 | 308 |
| Macy's | 19 | 1,518 |
| Block | 18 | 746 |
| Amazon | 16 | 4,349 |
| FedEx | 16 | 2,211 |
| Sodexo | 16 | 2,623 |
| Clarion Management | 16 | 86 |
| Spirit Airlines | 14 | 2,430 |
| University of Southern California | 14 | 874 |
| Nordstrom | 14 | 325 |
| Applied Materials | 14 | 356 |
| Robert Kaufman | 14 | 142 |
Latest 2025 WARN Act Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Novo Holdings A/S | Plainsboro, NJ | 811 | ||
| Mercedes-Benz Financial Services USA | Farmington Hills, MI | 265 | Closure | |
| Respironics | Mount Pleasant, PA | 196 | ||
| Vacuum Technique | Clackamas, OR | 78 | Layoff | |
| Inventprise | Redmond, WA | 76 | ||
| Anderton Machining | Jackson, MI | 41 | Closure | |
| KD Fine Jewlers | Rochester, MN | 3 | ||
| Petite Leon | Minneapolis, MN | 1 | ||
| Schram Haus Brewery | Chaska, MN | 1 | ||
| Kroehler Furniture | Conover, NC | 208 | Closure | |
| Mare Island Dry Dock | Fairfield, CA | 84 | ||
| The Coca-Cola | Atlanta, GA | 75 | ||
| US Endodontics | Johnson City, TN | 70 | ||
| Ryder Integrated Logistics | Saint Elmo, IL | 59 | Closure | |
| Chick-fil-A | Philadelphia, PA | 49 | Closure | |
| Nordstrom Credit Bank | Denver, CO | 48 | ||
| Brooklyn Center Liquor | Brooklyn Center, MN | 14 | ||
| Kroehler Furniture | Conover, NC | 275 | Layoff | |
| Dalton | Warsaw, IN | 257 | ||
| Eagle Machining - First Brands Group | Fayette, OH | 251 | Closure | |
| Eagle Machining First Brands Group | Bryan, OH | 248 | ||
| XALT Energy MI | Midland, MI | 123 | Closure | |
| KIRA Training | Denver, CO | 118 | ||
| Freudenberg Battery Power Systems | Midland, MI | 107 | Closure | |
| FedEx Corporation Facility | Fort Worth, TX | 89 | ||
| Freudenberg Battery Power Systems | Auburn Hills, MI | 83 | Closure | |
| Bonduelle Americas dba Ready Pac Foods, Inc | Los Angeles, CA | 62 | ||
| Doosan GridTech | Bellevue, WA | 24 | Layoff | |
| XALT Energy MI | Auburn Hills, MI | 11 | Closure | |
| WeDriveU | Charleston, SC | 194 | Closure |
Get Daily Layoff Alerts
Free daily alerts for new WARN Act filings across all US states.
Other Years
2026 Layoffs
2024 Layoffs
2023 Layoffs
2022 Layoffs
2021 Layoffs
2020 Layoffs
Recent Layoffs
All States
All Industries
Top Companies
Major Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Los Angeles
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
San Francisco Bay Area
South Florida
Tampa Bay
Washington DC Metro
FAQ
How many layoffs were there in 2025?
In 2025, LaborCurrent tracked 5,252 WARN Act layoff notices affecting 488,146 workers across 49 states.
Which state had the most layoffs in 2025?
The state with the most WARN Act notices in 2025 was California with 2,001 notices.
Which industry had the most layoffs in 2025?
The Manufacturing industry had the most WARN Act layoff notices in 2025.
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.