2026 Layoffs & Job Cuts
All WARN Act mass layoff and plant closure notices filed in 2026 across the United States. See today's latest layoffs or explore the full dataset.
3,113
Total Notices
311,376
Workers Affected
48
States Reporting
C2 Technologies
Biggest Filing
Manufacturing
Top Industry
2026 Layoffs by Month
| Month | Notices | Workers Affected |
|---|---|---|
| January | 562 | 52,530 |
| February | 455 | 47,655 |
| March | 366 | 40,787 |
| April | 443 | 35,396 |
| May | 292 | 39,390 |
| June | 340 | 20,961 |
| July | 256 | 29,221 |
| August | 272 | 25,505 |
| September | 127 | 19,931 |
2026 Layoffs by State
| State | Notices | Workers Affected |
|---|---|---|
| California | 1,016 | 56,048 |
| New York | 195 | 12,395 |
| New Jersey | 163 | 17,600 |
| Minnesota | 133 | 1,524 |
| Florida | 120 | 14,107 |
| Washington | 110 | 21,484 |
| Texas | 107 | 19,308 |
| Illinois | 103 | 18,807 |
| Maryland | 101 | 6,799 |
| Iowa | 82 | 3,227 |
| Massachusetts | 74 | 7,655 |
| North Carolina | 70 | 6,991 |
| Ohio | 70 | 8,292 |
| Georgia | 69 | 10,445 |
| Virginia | 61 | 7,957 |
| Wisconsin | 56 | 3,933 |
| Oregon | 49 | 2,505 |
| Tennessee | 48 | 6,491 |
| Arizona | 44 | 4,570 |
| South Carolina | 43 | 6,795 |
| Colorado | 42 | 5,178 |
| Pennsylvania | 37 | 5,594 |
| Kentucky | 31 | 2,769 |
| Missouri | 30 | 3,039 |
| Michigan | 27 | 4,527 |
2026 Layoffs by Industry
| Industry | Notices |
|---|---|
| Manufacturing | 471 |
| Healthcare | 293 |
| Information & Technology | 229 |
| Retail | 209 |
| Transportation | 204 |
| Accommodation & Food | 174 |
| Finance & Insurance | 170 |
| Professional Services | 156 |
| Education | 120 |
| Wholesale Trade | 79 |
| Admin & Support Services | 69 |
| Agriculture | 43 |
| Arts & Entertainment | 39 |
| Government | 25 |
| Mining & Energy | 23 |
Top Companies with 2026 Layoffs
| Company | Notices | Workers Affected |
|---|---|---|
| Knight Facilities Management | 49 | 75 |
| Amazon | 37 | 8,307 |
| Wells Fargo | 29 | 1,203 |
| Meta | 21 | 7,244 |
| CNH Industrial America | 21 | 366 |
| Saks & | 19 | 964 |
| Republic National Distributing | 18 | 4,210 |
| Blue Shield of California | 18 | 156 |
| SMBC Manubank | 14 | 63 |
| UnityPoint Health | 13 | 539 |
| Conduent Commercial Solutions | 12 | 249 |
| Legacy Supply Chain | 12 | 398 |
| C2 Technologies | 12 | 7,625 |
| Conduent | 11 | 148 |
| Main Street Sports Group | 11 | 387 |
| Oracle | 10 | 2,515 |
| FedEx | 10 | 556 |
| Sanitas Medical Centers | 10 | 196 |
| Spirit Airlines | 10 | 6,110 |
| Liberty Dental Plan | 10 | 241 |
Latest 2026 WARN Act Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| King Fuji Ranch | Mattawa, WA | 286 | Layoff | |
| Columbia Reach Chiawana Orchards | Yakima, WA | 570 | Layoff | |
| Sagemoor Group Management Services | Yakima, WA | 443 | Layoff | |
| PeaceHealth | Clark, WA | 150 | Layoff | |
| TLC Orchards | Wapato, WA | 125 | Layoff | |
| Amy's Kitchen | Pocatello, ID | 49 | ||
| Pacific Ag Services | , WA | 530 | Layoff | |
| Owens & Minor (Avid Medical, LLC) | Toano, VA | 419 | Closure | |
| Health First Inc., and Health First Shared Services | Rockledge, FL | 215 | ||
| Transform Warehouse Operations | Langhorne, PA | 147 | Closure | |
| Continental Web Press | Itasca, IL | 92 | Closure | |
| Charles Industries | Rantoul, IL | 75 | Closure | |
| Aramark | BerkeleySt. Charles, MO | 69 | ||
| Comfort First Heating & Cooling | Sanford, NC | 67 | Layoff | |
| Elevance Health | New Orleans, LA | 3,850 | ||
| Loftus Administrative Services | , WA | 376 | Layoff | |
| Truist Bank | Arlington, TX | 205 | ||
| Bechtel Power | Reston, VA | 200 | Closure | |
| Regional Acceptance | Winterville, NC | 156 | Closure | |
| Regional Acceptance | Tempe, AZ | 120 | Layoff | |
| Regional Acceptance | Greenville, NC | 97 | Closure | |
| Full Steam Staffing (2121 Boeing Way) | Stockton, CA | 91 | Closure | |
| Wells Fargo | West Des Moines, IA | 35 | ||
| Full Steam Staffing (4239 Pock Lane) | Stockton, CA | 19 | Closure | |
| Blue Cascade Orchards | Yakima, WA | 792 | Layoff | |
| Oracle | Seattle, WA | 359 | Layoff | |
| Oracle | Oakland, CA | 279 | Layoff | |
| CB Manufacturing, Inc., dba Pepsi Beverages | Hyattsville, MD | 143 | Layoff | |
| Oracle | Oakland, CA | 99 | Layoff | |
| Caraustar Mill Group | , GA | 95 |
Get Daily Layoff Alerts
Free daily alerts for new WARN Act filings across all US states.
Other Years
2025 Layoffs
2024 Layoffs
2023 Layoffs
2022 Layoffs
2021 Layoffs
2020 Layoffs
Recent Layoffs
All States
All Industries
Top Companies
Major Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Los Angeles
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
San Francisco Bay Area
South Florida
Tampa Bay
Washington DC Metro
FAQ
How many layoffs were there in 2026?
In 2026, LaborCurrent tracked 3,113 WARN Act layoff notices affecting 311,376 workers across 48 states.
Which state had the most layoffs in 2026?
The state with the most WARN Act notices in 2026 was California with 1,016 notices.
Which industry had the most layoffs in 2026?
The Manufacturing industry had the most WARN Act layoff notices in 2026.
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.