2026 Layoffs & Job Cuts
All WARN Act mass layoff and plant closure notices filed in 2026 across the United States. See today's latest layoffs or explore the full dataset.
3,598
Total Notices
358,038
Workers Affected
48
States Reporting
C2 Technologies
Biggest Filing
Manufacturing
Top Industry
2026 Layoffs by Month
| Month | Notices | Workers Affected |
|---|---|---|
| January | 560 | 52,735 |
| February | 452 | 47,632 |
| March | 366 | 39,749 |
| April | 450 | 36,512 |
| May | 298 | 39,582 |
| June | 337 | 21,006 |
| July | 267 | 29,682 |
| August | 315 | 26,999 |
| September | 297 | 36,564 |
| October | 251 | 27,195 |
| November | 5 | 382 |
2026 Layoffs by State
| State | Notices | Workers Affected |
|---|---|---|
| California | 1,215 | 70,251 |
| New York | 221 | 13,632 |
| New Jersey | 197 | 19,180 |
| Minnesota | 146 | 1,979 |
| Washington | 144 | 30,536 |
| Florida | 137 | 15,576 |
| Maryland | 120 | 8,356 |
| Texas | 117 | 19,746 |
| Illinois | 110 | 19,795 |
| Iowa | 94 | 3,698 |
| Ohio | 81 | 9,083 |
| Massachusetts | 79 | 8,099 |
| North Carolina | 79 | 8,003 |
| Georgia | 75 | 10,817 |
| Virginia | 72 | 8,984 |
| Wisconsin | 66 | 4,497 |
| Oregon | 56 | 3,001 |
| Arizona | 51 | 4,940 |
| Tennessee | 51 | 6,793 |
| Colorado | 48 | 5,740 |
| South Carolina | 46 | 6,886 |
| Pennsylvania | 38 | 5,845 |
| Missouri | 34 | 3,251 |
| Alabama | 33 | 2,911 |
| Kentucky | 31 | 2,769 |
2026 Layoffs by Industry
| Industry | Notices |
|---|---|
| Manufacturing | 544 |
| Healthcare | 345 |
| Information & Technology | 247 |
| Retail | 224 |
| Transportation | 222 |
| Accommodation & Food | 200 |
| Finance & Insurance | 184 |
| Professional Services | 177 |
| Admin & Support Services | 155 |
| Education | 126 |
| Wholesale Trade | 82 |
| Agriculture | 52 |
| Arts & Entertainment | 43 |
| Government | 32 |
| Utilities | 28 |
Top Companies with 2026 Layoffs
| Company | Notices | Workers Affected |
|---|---|---|
| Knight Facilities Management | 49 | 75 |
| Amazon | 38 | 8,402 |
| Wells Fargo | 33 | 1,388 |
| Meta | 21 | 7,244 |
| CNH Industrial America | 21 | 366 |
| Saks & | 19 | 964 |
| Republic National Distributing | 18 | 4,210 |
| Blue Shield of California | 18 | 156 |
| SMBC Manubank | 14 | 63 |
| UnityPoint Health | 13 | 539 |
| Conduent Commercial Solutions | 12 | 249 |
| Legacy Supply Chain | 12 | 398 |
| C2 Technologies | 12 | 7,625 |
| Conduent | 11 | 148 |
| Main Street Sports Group | 11 | 387 |
| JPMorgan Chase | 10 | 914 |
| Battelle | 10 | 88 |
| Oracle | 10 | 2,515 |
| T-Mobile USA | 10 | 1,285 |
| FedEx | 10 | 556 |
Latest 2026 WARN Act Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Geico | Lakeland, FL | 114 | ||
| Amazon | Sumner, WA | 95 | Layoff | |
| Chick-fil-A - Worthy Integrated Holdings | , CA | 87 | Closure | |
| International Automotive Components Group North America | Cottondale, AL | 83 | Closure | |
| JPMorgan Chase | Jersey City, NJ | 3 | ||
| Niagara Bottling | Ocala, FL | 57 | ||
| Medline Industries | Northfield, IL | 304 | Layoff | |
| Community Tree Service | , CA | 163 | Layoff | |
| Danone USA PBC | , CA | 135 | Closure | |
| Alaska Airlines | Seattle, WA | 121 | Layoff | |
| Pacific Coast Grill | Cardiff By The Sea, CA | 119 | Temporary Closure | |
| iLEAD Lancaster | , CA | 119 | Layoff | |
| Pharmaceutics International, Inc., a Jabil Inc. Company - Hunt Valley | Hunt Valley, MD | 94 | Layoff | |
| Haynes Furniture | , VA | 83 | Closure | |
| Roundabout Entertainment | , CA | 81 | Closure | |
| The Vons Companies | Long Beach, CA | 78 | Closure | |
| Morrison Child and Family Services | Portland, OR | 73 | Layoff | |
| Asama Coldwater Manufacturing Georgia | Buford, GA | 67 | ||
| Koppers Carbon Materials | , IL | 60 | Closure | |
| Renewable Solar | , CA | 56 | Layoff | |
| Assist to Transport / Student Transportation of America | Manitowoc, WI | 39 | Closure | |
| Econolite Control Products | , CA | 13 | Layoff | |
| Point Designs | Bountiful, UT | 8 | ||
| Family Endeavors | , WI | 4 | Layoff | |
| Endeavors | , OR | 3 | Layoff | |
| Sapporo U.S.A | , CA | 1 | Closure | |
| AEG Management Oakland | , CA | 1,605 | Layoff | |
| Comcast | , WA | 159 | Layoff | |
| M.M.D., LLC d/b/a The Allstaff Group | Kenosha, WI | 148 | Layoff | |
| West Fraser Huguley OSB Lumber Mill | Lanett, AL | 123 | Layoff |
Get Daily Layoff Alerts
Free daily alerts for new WARN Act filings across all US states.
Other Years
2025 Layoffs
2024 Layoffs
2023 Layoffs
2022 Layoffs
2021 Layoffs
2020 Layoffs
Recent Layoffs
All States
All Industries
Top Companies
Major Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Los Angeles
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
San Francisco Bay Area
South Florida
Tampa Bay
Washington DC Metro
FAQ
How many layoffs were there in 2026?
In 2026, LaborCurrent tracked 3,598 WARN Act layoff notices affecting 358,038 workers across 48 states.
Which state had the most layoffs in 2026?
The state with the most WARN Act notices in 2026 was California with 1,215 notices.
Which industry had the most layoffs in 2026?
The Manufacturing industry had the most WARN Act layoff notices in 2026.
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.