U.S Airways Layoffs & WARN Notices — 17,100 Workers Affected
U.S Airways has filed 58 WARN Act notices in 9 states. Pennsylvania accounts for 23 of them (40%). It is a repeat filer, with notices in 10 of the 16 years from 2000 to 2015. U.S Airways has no WARN notices on record in the past two years; the most recent is dated 2015-11-01. The largest single notice covers 3,013 workers in Philadelphia, PA (2001-09-01). A typical notice is smaller: the median is 86. 3 notices of the 58 are recorded as a closure rather than a layoff. Our other datasets also match this employer by name to 251 H-1B labor condition applications, listed below.
Data updated
U.S Airways WARN Filings at a Glance
| Largest single notice | 3,013 workers (U.S. Airways · Philadelphia, PA · 2001-09-01) |
|---|---|
| Median notice size | 86 workers (across 58 notices with a headcount) |
| Years with filings | 10 (2000–2015) |
| Recorded as closures | 3 of 58 notices |
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
U.S Airways WARN Act Filings
| Company | Location | Employees | Notice Date | Type | Source |
|---|---|---|---|---|---|
| US Airways (American Airlines) | Moon Township, PA | 23 | Agency WARN listing | ||
| US Airways (American Airlines) | Moon Township, PA | 5 | Agency WARN listing | ||
| US Airways | Coraopolis, PA | 600 | Agency WARN listing | ||
| US Airways | Phoenix, AZ | 13 | Agency WARN listing | ||
| U.S Airways | Indianapolis, IN | 52 | Agency WARN listing | ||
| US Airways | Columbus, OH | 50 | Agency WARN listing | ||
| US Airways | Flushing, NY | 24 | Layoff | Source document | |
| US Airways | Tucson, AZ | 67 | Agency WARN listing | ||
| US Airways | Philadelphia, PA | 89 | Layoff | Agency WARN listing | |
| US Airways | Pittsburgh, PA | 802 | Layoff | Agency WARN listing | |
| US Airways | Pittsburgh, PA | 761 | Closure | Agency WARN listing | |
| US Airways | Philadelphia, PA | 203 | Layoff | Agency WARN listing | |
| US Airways (Philadelphia International Airport) | Philadelphia, PA | 149 | Layoff | Agency WARN listing | |
| US Airways (Philadelphia International Airport) | Philadelphia, PA | 361 | Layoff | Agency WARN listing | |
| US Airways (Pittsburgh International Airport) | Pittsburgh, PA | 227 | Layoff | Agency WARN listing | |
| U.S. Airways (Pittsburgh International Airport) | Pittsburgh, PA | 4 | Layoff | Agency WARN listing | |
| U.S. Airways (Philadelphia International Airport) | Philadelphia, PA | 4 | Layoff | Agency WARN listing | |
| US Airways - Tampa International | Tampa, FL | 38 | Agency WARN listing | ||
| US Airways - Orlando International | Orlando, FL | 21 | Agency WARN listing | ||
| U.S. Airways | Linthicum, MD | 8 | Layoff | Agency WARN listing |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
U.S Airways Layoff FAQ
Is U.S Airways laying off in 2026?
How many layoffs has U.S Airways had?
When was U.S Airways's most recent layoff?
What states has U.S Airways laid off workers in?
What is the WARN Act?
How do I get notified about U.S Airways layoffs?
Latest Layoff Reports
SEC Filings & Hiring Signals
Cross-dataset signals for U.S Airways: SEC 8-K event filings and H-1B labor condition applications shown alongside the WARN notices above. They are linked to this employer by matching its name (or an SEC ticker or CIK we assign to it) — the link is an algorithmic estimate, not verified by the SEC, the Department of Labor or any state agency, and the filings are not restricted to the same period as the notices. Matching rules: methodology.
Related Industries
Browse layoff data for industries where U.S Airways operates:
Related Employers
Other employers in transportation or in the same states with a substantial WARN filing history:
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.