Enterprise Holdings Layoffs
All WARN Act mass layoff and plant closure notices filed by Enterprise Holdings.
Data updated
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Enterprise Holdings WARN Act Filings
| Company | Location | Employees | Notice Date | Type | Source |
|---|---|---|---|---|---|
| Enterprise for Progress in the Community (EPIC) | Yakima, WA | 198 | Layoff | Source document | |
| Enterprise Holdings - IT | St. Louis, MO | 23 | Layoff | Agency WARN listing | |
| Enterprise Holdings | Tulsa, OK | 5 | Source document | ||
| Enterprise Rent A Car - CVG | Louisville, KY | 70 | Layoff | Source document | |
| Enterprise | Louisville, KY | — | Layoff | Source document | |
| Enterprise Holdings | Farmington Hills, MI | 32 | Layoff | Agency WARN listing | |
| Enterprise Holdings | Oklahoma City, OK | 102 | Source document | ||
| Enterprise Holdings | Tulsa, OK | 88 | Source document | ||
| Enterprise Holdings | Wichita, KS | 74 | Layoff | Notice source | |
| Enterprise Holdings | Oklahoma City, OK | 53 | Source document | ||
| Enterprise Holdings | Tulsa, OK | 50 | Source document | ||
| Enterprise | Slc, UT | 216 | Agency WARN listing | ||
| Enterprise Rent-A-Car | Morton, IL | 132 | Closure | Agency WARN listing | |
| Enterprise | Charleston, SC | 359 | Layoff | Source document | |
| Enterprise Holdings | Norcross, GA | 232 | Agency WARN listing | ||
| Enterprise Holdings | Coconut Creek, FL | 203 | Agency WARN listing | ||
| Enterprise Rent A Car | San Francisco, CA | 180 | Layoff | Agency WARN listing | |
| Enterprise Holdings | Jacksonville, FL | 164 | Agency WARN listing | ||
| Enterprise Holdings – Ft. Lauderdale-Hollywood Airport | Fort Lauderdale, FL | 116 | Agency WARN listing | ||
| Enterprise Holdings – Region 41EE Miami Dade | Miami, FL | 115 | Agency WARN listing |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Enterprise Holdings Layoff FAQ
Is Enterprise Holdings laying off in 2026?
How many layoffs has Enterprise Holdings had?
When was Enterprise Holdings's most recent layoff?
What states has Enterprise Holdings laid off workers in?
What is the WARN Act?
How do I get notified about Enterprise Holdings layoffs?
Latest Layoff Reports
SEC Filings & Hiring Signals
Cross-dataset signals for Enterprise Holdings: SEC 8-K event filings and H-1B labor condition applications shown alongside the WARN notices above. They are linked to this employer by matching its name (or an SEC ticker or CIK we assign to it) — the link is an algorithmic estimate, not verified by the SEC, the Department of Labor or any state agency, and the filings are not restricted to the same period as the notices. Matching rules: methodology.
Related Industries
Browse layoff data for industries where Enterprise Holdings operates:
States with Filings
Browse More Companies
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.