Toys "R" Us Layoffs & WARN Notices — 7,487 Workers Affected
All WARN Act mass layoff and plant closure notices filed by Toys "R" Us.
Data updated
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Toys "R" Us WARN Act Filings
| Company | Location | Employees | Notice Date | Type | Source |
|---|---|---|---|---|---|
| Toys R Us | Frederick, MD | 161 | Agency WARN listing | ||
| Toys 'R' Us | Wayne, MN | 45 | Agency WARN listing | ||
| Toys 'R' Us | Wayne, MN | 41 | Agency WARN listing | ||
| Toys 'R' Us | Wayne, MN | 40 | Agency WARN listing | ||
| Toys 'R' Us | Wayne, MN | 38 | Agency WARN listing | ||
| Toys R Us | Dayton, OH | 1,178 | Agency WARN listing | ||
| Toys "R" Us, Inc. - Revision 1 | Appleton, WI | 326 | Layoff | Agency WARN listing | |
| Toys R Us | Appleton, WI | 326 | Agency WARN listing | ||
| Toys R Us | McDonough, GA | 244 | Agency WARN listing | ||
| Toys R Us | Los Angeles, CA | 72 | Closure | Agency WARN listing | |
| Toys 'R' Us | Roseville, MN | 30 | Agency WARN listing | ||
| Toys "R" Us | Appleton, WI | 326 | Closure | Agency WARN listing | |
| Toys "R" Us (Updated 05-15-2018) | Lee's Summit, MO | 191 | Closure | Agency WARN listing | |
| Toys "R" Us, Inc., dba Toys "R" Us and/or Babies "R" Us (Brooklyn) | Brooklyn, NY | 108 | Closure | Source document | |
| Toys "R" Us, Inc., dba Toys "R" Us and/or Babies "R" Us (Valley Stream) | Valley Stream, NY | 70 | Closure | Source document | |
| Toys "R" Us, Inc., dba Toys "R" Us and/or Babies "R" Us (Carle Place) | Carle Place, NY | 70 | Closure | Source document | |
| Toys "R" Us, Inc., d/b/a Toys "R" Us and/or Babies "R" Us (Valley Stream) | Valley Stream, NY | 70 | Closure | Source document | |
| Toys "R" Us, Inc., d/b/a Toys "R" Us and/or Babies "R" Us (Carle Place) | Carle Place, NY | 70 | Closure | Source document | |
| Toys "R" Us, Inc., dba Toys "R" Us and/or Babies "R" Us (Bronx) | Bronx, NY | 69 | Closure | Source document | |
| Toys R Us | Rialto, CA | 241 | Closure | Agency WARN listing |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Toys "R" Us Layoff FAQ
Is Toys "R" Us laying off in 2026?
How many layoffs has Toys "R" Us had?
When was Toys "R" Us's most recent layoff?
What states has Toys "R" Us laid off workers in?
What is the WARN Act?
How do I get notified about Toys "R" Us layoffs?
Latest Layoff Reports
SEC Filings & Hiring Signals
Cross-dataset signals for Toys "R" Us: SEC 8-K event filings and H-1B labor condition applications shown alongside the WARN notices above. They are linked to this employer by matching its name (or an SEC ticker or CIK we assign to it) — the link is an algorithmic estimate, not verified by the SEC, the Department of Labor or any state agency, and the filings are not restricted to the same period as the notices. Matching rules: methodology.
Related Industries
Browse layoff data for industries where Toys "R" Us operates:
States with Filings
Browse More Companies
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.