Russell Layoffs & WARN Notices — 7,066 Workers Affected
All WARN Act mass layoff and plant closure notices filed by Russell.
Data updated
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Russell WARN Act Filings
| Company | Location | Employees | Notice Date | Type | Source |
|---|---|---|---|---|---|
| Russell Brands LLC Distribution Center | Alexander City, AL | 80 | Closure | Agency WARN listing | |
| Russell Brands (Fruit Of The Loom) | Alexander City, AL | 75 | Layoff | Agency WARN listing | |
| Russell Brands, Inc., Coosa River Distribution | Wetumpka, AL | 191 | Closure | Agency WARN listing | |
| Russell Brands, LLC-Decoration Operations | Alexander City, AL | 390 | Closure | Agency WARN listing | |
| Russell Brands | Midland, GA | 112 | Agency WARN listing | ||
| Russell Corp., Admin. & Corporate | Alexander City, AL | 218 | Layoff | Agency WARN listing | |
| Russell Corp. (Woven Fabrics Plant) | Alexander City, AL | 252 | Closure | Agency WARN listing | |
| Russell Corp., Coosa River Yarn Plant | Wetumpka, AL | 138 | Closure | Agency WARN listing | |
| Russell Corp., Coosa River Textiles | Wetumpka, AL | 550 | Layoff | Agency WARN listing | |
| Russell Corp., Plant No. 10 | Alexander City, AL | 425 | Closure | Agency WARN listing | |
| Russell Corp. (Alex City) | Alexander City, AL | 747 | Layoff | Agency WARN listing | |
| Russell Corp. (Plant #7-Bleachery) | Alexander City, AL | 180 | Closure | Agency WARN listing | |
| Russell | Alexander City, AL | 275 | Closure | Agency WARN listing | |
| Russell Corp. (Textile/Athletic’S Operations) | Alexander City, AL | 150 | Layoff | Agency WARN listing | |
| Russell Corporation-Textile Plant | Sylacauga, AL | 265 | Closure | Agency WARN listing | |
| Russell Corporation-Jerzees Sewing Plant | Lafayette, AL | 220 | Closure | Agency WARN listing | |
| Russell Corporation-Hi-Tech Sewing Plant | Alexander City, AL | 169 | Closure | Agency WARN listing | |
| Russell Corporation-Coosa Ring Spinning Plant | Alexander City, AL | 145 | Closure | Agency WARN listing | |
| Russell-Stanley | Allentown, PA | 112 | Closure | Agency WARN listing | |
| Russell Corp., Columbia | Columbia, AL | 235 | Closure | Agency WARN listing |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Russell Layoff FAQ
Is Russell laying off in 2026?
How many layoffs has Russell had?
When was Russell's most recent layoff?
What states has Russell laid off workers in?
What is the WARN Act?
How do I get notified about Russell layoffs?
Latest Layoff Reports
SEC Filings & Hiring Signals
Cross-dataset signals for Russell: SEC 8-K event filings and H-1B labor condition applications shown alongside the WARN notices above. They are linked to this employer by matching its name (or an SEC ticker or CIK we assign to it) — the link is an algorithmic estimate, not verified by the SEC, the Department of Labor or any state agency, and the filings are not restricted to the same period as the notices. Matching rules: methodology.
Related Industries
Browse layoff data for industries where Russell operates:
States with Filings
Browse More Companies
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.