Kohl's Department Stores Layoffs
All WARN Act mass layoff and plant closure notices filed by Kohl's Department Stores.
Data updated
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Kohl's Department Stores WARN Act Filings
| Company | Location | Employees | Notice Date | Type | Source |
|---|---|---|---|---|---|
| Kohl's Department Stores | Cerritos, CA | 333 | Layoff | Agency WARN listing | |
| Kohl's Department Stores | Newbury Park, CA | 328 | Layoff | Agency WARN listing | |
| Kohl's Department Stores, Inc. (Store #1328) | Rego Park, NY | 107 | Closure | Source document | |
| Kohl's Department Stores, Inc. (Store #1395) | Valley Stream, NY | 81 | Closure | Source document | |
| Kohl's Department Stores | West Hills, CA | 99 | Closure | Agency WARN listing | |
| Kohl's Department Stores | San Gabriel, CA | 83 | Closure | Agency WARN listing | |
| Kohl's Department Stores | Ladera Ranch, CA | 75 | Closure | Agency WARN listing | |
| Kohl's Department Stores | Santa Ana, CA | 92 | Closure | Agency WARN listing | |
| Kohl's Department Stores | Rancho Cordova, CA | 91 | Closure | Agency WARN listing | |
| Kohl's Department Stores | Cypress, CA | 89 | Closure | Agency WARN listing | |
| Kohl's Department Stores | San Diego, CA | 81 | Closure | Agency WARN listing | |
| Kohl's Department Stores | Upland, CA | 79 | Closure | Agency WARN listing | |
| Kohl's Department Stores | San Jose, CA | 91 | Closure | Source document | |
| Kohl's Department Stores | Brown Deer, WI | 83 | Closure | Agency WARN listing | |
| Kohl's Department Stores | Santa Clara, CA | 119 | Closure | Agency WARN listing | |
| Kohl's Department Stores | Hayward, CA | 90 | Closure | Agency WARN listing | |
| Kohl'S Department Stores | Millbrae, CA | 73 | Agency WARN listing |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Kohl's Department Stores Layoff FAQ
Is Kohl's Department Stores laying off in 2026?
How many layoffs has Kohl's Department Stores had?
When was Kohl's Department Stores's most recent layoff?
What states has Kohl's Department Stores laid off workers in?
What is the WARN Act?
How do I get notified about Kohl's Department Stores layoffs?
Latest Layoff Reports
SEC Filings & Hiring Signals
Cross-dataset signals for Kohl's Department Stores: SEC 8-K event filings and H-1B labor condition applications shown alongside the WARN notices above. They are linked to this employer by matching its name (or an SEC ticker or CIK we assign to it) — the link is an algorithmic estimate, not verified by the SEC, the Department of Labor or any state agency, and the filings are not restricted to the same period as the notices. Matching rules: methodology.
Related Industries
Browse layoff data for industries where Kohl's Department Stores operates:
States with Filings
Browse More Companies
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.