NBCUniversal Media Layoffs & WARN Notices — 842 Workers Affected
NBCUniversal Media has filed 19 WARN Act notices in 2 states. California accounts for 18 of them (95%). It is a repeat filer, with notices in 7 of the 14 years from 2013 to 2026. Over the past 12 months: 5 notices covering 273 workers, against 3 notices covering 67 workers in the 12 months before (notices up 67%). The largest single notice covers 164 workers in Burbank, CA (2014-02-14). A typical notice is smaller: the median is 28. 1 notice of the 19 is recorded as a closure rather than a layoff. Our other datasets also match this employer by name to 405 H-1B labor condition applications, listed below.
Data updated
NBCUniversal Media WARN Filings at a Glance
| 2026 to date | 5 notices covering 273 workers |
|---|---|
| Same period of 2025 | 3 notices covering 67 workers (2026 notices up 67%) |
| Past 12 months | 5 notices covering 273 workers |
| 12 months before that | 3 notices covering 67 workers |
| Largest single notice | 164 workers (Nbcuniversal Media · Burbank, CA · 2014-02-14) |
| Median notice size | 28 workers (across 19 notices with a headcount) |
| Years with filings | 7 (2013–2026) |
| Recorded as closures | 1 of 19 notices |
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
NBCUniversal Media WARN Act Filings
| Company | Location | Employees | Notice Date | Type | Source |
|---|---|---|---|---|---|
| NBCUniversal Media, LLC -1440 | Los Angeles, CA | 87 | Layoff | Agency WARN listing | |
| NBCUniversal Media, LLC - 1460 | Los Angeles, CA | 55 | Layoff | Agency WARN listing | |
| NBCUniversal Media, LLC - 1360 | Los Angeles, CA | 5 | Layoff | Agency WARN listing | |
| NBCUniversal Media, LLC - 1320 | Los Angeles, CA | 3 | Layoff | Agency WARN listing | |
| NBCUniversal Media | New York, NY | 123 | Closure | Source document | |
| NBCUniversal Media (Bldgs. 1280, 1320, 1360, and 4250) | Universal City, CA | 41 | Layoff | Agency WARN listing | |
| NBCUniversal Media (Bldg. 1440) | Universal City, CA | 13 | Layoff | Agency WARN listing | |
| NBCUniversal Media (Bldg. 1440) | Universal City, CA | 13 | Layoff | Source document | |
| NBCUniversal Media, LLC and NBC West | Universal City, CA | 10 | Layoff | Agency WARN listing | |
| NBCUniversal Media, LLC and NBCUniversal Production Services | Universal City, CA | 37 | Layoff | Agency WARN listing | |
| NBCUniversal Media LLC, Universal City Studios LLC and Universal City Studios Productions LLLP | Universal City, CA | 20 | Layoff | Agency WARN listing | |
| NBCUniversal Media LLC, Universal City Studios LLC and Universal City Studios Productions LLLP | Universal City, CA | 74 | Layoff | Agency WARN listing | |
| NBCUniversal Media | Universal City, CA | 93 | Layoff | Agency WARN listing | |
| NBCUniversal Media | Universal City, CA | 5 | Layoff | Agency WARN listing | |
| NBCUniversal Media, LLC - Digital Lab Unit | Universal City, CA | 28 | Layoff | Agency WARN listing | |
| NBCUniversal Media | Universal City, CA | 53 | Layoff | Agency WARN listing | |
| Nbcuniversal Media | Burbank, CA | 164 | Agency WARN listing | ||
| Nbcuniversal Media | Los Angeles, CA | 4 | Agency WARN listing | ||
| Nbcuniversal Media | Los Angeles, CA | 14 | Agency WARN listing |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
NBCUniversal Media Layoff FAQ
Is NBCUniversal Media laying off in 2026?
How many layoffs has NBCUniversal Media had?
When was NBCUniversal Media's most recent layoff?
What states has NBCUniversal Media laid off workers in?
What is the WARN Act?
How do I get notified about NBCUniversal Media layoffs?
Latest Layoff Reports
Related News Articles
SEC Filings & Hiring Signals
Cross-dataset signals for NBCUniversal Media: SEC 8-K event filings and H-1B labor condition applications shown alongside the WARN notices above. They are linked to this employer by matching its name (or an SEC ticker or CIK we assign to it) — the link is an algorithmic estimate, not verified by the SEC, the Department of Labor or any state agency, and the filings are not restricted to the same period as the notices. Matching rules: methodology.
Related Industries
Browse layoff data for industries where NBCUniversal Media operates:
States with Filings
Related Employers
Other employers in information & technology or in the same states with a substantial WARN filing history:
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.