US Layoffs — July 2026, Week 2
The US labor market showed signs of rising strain as employers recorded 42 WARN Act notices in July 2026, Week 2, covering approximately 4,805 workers. Filings came from 19 states and territories, with an average of 114 workers per notice.
Top States
| State | Notices | Workers |
|---|---|---|
| Washington DC | 2 | 1,334 |
| California | 14 | 1,046 |
| Tennessee | 1 | 325 |
| New York | 2 | 307 |
| Utah | 1 | 303 |
| Virginia | 3 | 246 |
| Texas | 2 | 227 |
| Georgia | 2 | 199 |
| Massachusetts | 1 | 173 |
| Wisconsin | 2 | 112 |
| Missouri | 1 | 107 |
| Arizona | 1 | 99 |
| Illinois | 1 | 89 |
| Iowa | 2 | 83 |
| Colorado | 3 | 76 |
| Kentucky | 1 | 73 |
| Washington | 1 | 3 |
| South Carolina | 1 | 3 |
| Oklahoma | 1 | 0 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Healthcare | 6 | 1,677 |
| Manufacturing | 6 | 721 |
| Transportation | 7 | 479 |
| Education | 2 | 476 |
| Accommodation & Food | 4 | 426 |
| Information & Technology | 4 | 314 |
| Finance & Insurance | 1 | 115 |
| Utilities | 1 | 81 |
The Healthcare sector accounted for the largest share of job cuts with 1,677 workers across 6 notices. At the same time, Manufacturing reported 721 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Medical Facility Associates | Washington, Washington DC | 1,270 | Layoff |
| Carlex | Vonore, Tennessee | 325 | |
| Provo Canyon School | Utah | 303 | |
| Pomonok Home Services | Queens, New York | 226 | Closure |
| Wind & Sea Restaurant | La Jolla, California | 198 | Closure |
| SDH Education East, LLC (aka Sodexo) | Waltham, Massachusetts | 173 | |
| AWCS, LLC (Cottonwood Post-Acute Rehab | Cottonwood, California | 158 | Temporary Closure |
| Emerson | Charlottesville, Virginia | 139 | Closure |
| Fifth Third Bank | Frisco, Texas | 115 | |
| Sentinel Restaurant & Hospitality Group | Irvine, California | 113 | Closure |
Leading the list was Medical Facility Associates in Washington, Washington DC, reporting 1,270 affected workers. Carlex followed with 325 workers.
This report covers WARN Act filings for Week 2 of July 2026. View the full July 2026 report or download the full dataset.