US Layoffs — July 2026, Week 1
The US labor market showed signs of rising strain as employers logged 70 WARN Act notices in July 2026, Week 1, involving roughly 7,141 workers. Filings came from 21 states and territories, with an average of 102 workers per notice.
70
Total Notices
7,141
Workers Affected
21
States Reporting
102
Avg per Notice
Labor Market Snapshot — United States (DOL/BLS)
4.1%
Unemployment
(August 2026)
153,043
Initial Claims
(2026-09-05 wk)
159075K
Nonfarm Payrolls
(August 2026)
1666K
JOLTS Layoffs
(July 2026)
Top States
| State | Notices | Workers |
|---|---|---|
| Michigan | 5 | 1,310 |
| New Jersey | 11 | 1,031 |
| Washington | 4 | 857 |
| California | 9 | 770 |
| Maryland | 6 | 487 |
| North Carolina | 3 | 440 |
| Missouri | 2 | 390 |
| Texas | 3 | 332 |
| Minnesota | 6 | 268 |
| Illinois | 4 | 225 |
| Florida | 2 | 211 |
| Massachusetts | 3 | 190 |
| Alaska | 1 | 160 |
| New York | 3 | 135 |
| Idaho | 2 | 107 |
| Tennessee | 1 | 103 |
| Virginia | 1 | 76 |
| Wisconsin | 1 | 26 |
| Iowa | 1 | 20 |
| Utah | 1 | 3 |
| Rhode Island | 1 | 0 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Healthcare | 6 | 1,216 |
| Manufacturing | 9 | 734 |
| Information & Technology | 6 | 732 |
| Accommodation & Food | 4 | 368 |
| Mining & Energy | 2 | 354 |
| Other | 1 | 345 |
| Utilities | 1 | 282 |
| Arts & Entertainment | 1 | 262 |
The Healthcare sector dominated layoff filings with 1,216 workers across 6 notices. Meanwhile, Manufacturing reported 734 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Microsoft | Redmond, Washington | 605 | Layoff |
| Nature’s Bakery | Hazelwood, Missouri | 345 | Closure |
| Corporation East | Hanover, New Jersey | 322 | |
| Electric Glass Fiber America | Shelby, North Carolina | 282 | Layoff |
| Beacon Health & Fitness Center | County, Michigan | 262 | Layoff |
| Beacon Hospital | County, Michigan | 262 | Layoff |
| Beacon Allegan Hospital | County, Michigan | 262 | Layoff |
| Beacon Lee Hospital | County, Michigan | 262 | Layoff |
| Beacon Pipp Hospital | County, Michigan | 262 | Layoff |
| ZeniMax Online Studios | Cockeysville, Maryland | 213 | Layoff |
The biggest impact was at Microsoft in Redmond, Washington, reporting 605 affected workers. Nature’s Bakery followed with 345 workers.
This report covers WARN Act filings for Week 1 of July 2026. View the full July 2026 report or download the full dataset.