US Layoffs — June 2026, Week 3
The US labor market showed signs of rising strain as employers submitted 68 WARN Act notices in June 2026, Week 3, putting at risk an estimated 6,645 workers. Filings came from 22 states and territories, with an average of 98 workers per notice.
Top States
| State | Notices | Workers |
|---|---|---|
| California | 27 | 1,712 |
| Indiana | 3 | 1,269 |
| Tennessee | 5 | 800 |
| Ohio | 4 | 672 |
| Florida | 8 | 632 |
| Illinois | 2 | 280 |
| Kentucky | 2 | 206 |
| Massachusetts | 1 | 175 |
| Louisiana | 1 | 142 |
| Washington | 1 | 111 |
| North Carolina | 2 | 109 |
| Connecticut | 1 | 100 |
| Texas | 1 | 90 |
| Vermont | 1 | 81 |
| Iowa | 1 | 77 |
| Arizona | 1 | 66 |
| Minnesota | 2 | 50 |
| Wisconsin | 1 | 46 |
| Virginia | 1 | 19 |
| Pennsylvania | 1 | 5 |
| Maryland | 1 | 3 |
| Hawaii | 1 | 0 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Accommodation & Food | 5 | 656 |
| Healthcare | 13 | 489 |
| Information & Technology | 3 | 471 |
| Manufacturing | 4 | 458 |
| Retail | 9 | 394 |
| Wholesale Trade | 2 | 280 |
| Transportation | 2 | 160 |
| Admin & Support Services | 1 | 100 |
The Accommodation & Food sector emerged as the hardest-hit sector with 656 workers across 5 notices. Separately, Healthcare reported 489 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| humano | Avon, Indiana | 586 | |
| SIMOS Insourcing Solutions | Avon, Indiana | 572 | |
| Schwebel Baking Company Youngstown | Youngstown, Ohio | 370 | Closure |
| W South Beach & Residences | Miami Beach, Florida | 337 | |
| Pilgrim's Pride | Franconia, Tennessee | 315 | |
| Cisco | San Jose, California | 236 | |
| JBS USA Food | Memphis, Tennessee | 208 | |
| UPDATE Senior Resource Connection | Dayton, Ohio | 190 | Closure |
| Republic National Distributing | Niles, Illinois | 180 | Closure |
| The Coca-Cola | Northampton, Massachusetts | 175 |
Topping the list was humano in Avon, Indiana, reporting 586 affected workers. SIMOS Insourcing Solutions followed with 572 workers.
This report covers WARN Act filings for Week 3 of June 2026. View the full June 2026 report or download the full dataset.