US Layoffs — January 2021
The US labor market showed continued flux as employers logged 267 WARN Act notices in January 2021, involving roughly 27,636 workers — falling below December and down 35% versus January 2020. Filings came from 38 states and territories, with an average of 104 workers per notice.
Top States by Workers Affected
| State | Notices | Workers |
|---|---|---|
| California | 86 | 7,767 |
| New Jersey | 2 | 4,080 |
| Illinois | 12 | 2,706 |
| Connecticut | 12 | 1,291 |
| Virginia | 8 | 984 |
| Florida | 18 | 904 |
| Mississippi | 10 | 856 |
| Texas | 11 | 841 |
| Pennsylvania | 6 | 713 |
| New York | 9 | 655 |
| Wisconsin | 8 | 637 |
| Tennessee | 4 | 605 |
| North Carolina | 5 | 557 |
| Oregon | 8 | 507 |
| South Carolina | 4 | 498 |
| Maryland | 4 | 431 |
| Idaho | 1 | 370 |
| Ohio | 5 | 366 |
| Alabama | 2 | 345 |
| Iowa | 4 | 317 |
| Nevada | 4 | 298 |
| Kentucky | 2 | 272 |
| Michigan | 2 | 267 |
| Utah | 2 | 266 |
| Washington | 4 | 221 |
| Indiana | 2 | 155 |
| Hawaii | 6 | 144 |
| Minnesota | 1 | 106 |
| Missouri | 2 | 97 |
| Arizona | 1 | 85 |
| Georgia | 3 | 84 |
| Delaware | 1 | 67 |
| PR | 1 | 62 |
| Maine | 6 | 50 |
| Kansas | 4 | 31 |
| West Virginia | 1 | 1 |
| Oklahoma | 1 | 0 |
| Colorado | 5 | 0 |
California led the nation with 7,767 workers affected across 86 notices , followed by New Jersey (4,080 workers) and Illinois (2,706 workers) .
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 28 | 6,052 |
| Manufacturing | 61 | 5,246 |
| Healthcare | 10 | 2,648 |
| Accommodation & Food | 48 | 2,409 |
| Government | 2 | 2,112 |
| Information & Technology | 16 | 2,051 |
| Retail | 21 | 1,645 |
| Professional Services | 16 | 1,295 |
| Wholesale Trade | 7 | 1,230 |
| Finance & Insurance | 18 | 853 |
The Transportation sector dominated layoff filings with 6,052 workers across 28 notices. Meanwhile, Manufacturing reported 5,246 workers.
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Closure | 83 | 9,095 |
| Layoff | 88 | 7,695 |
| Temporary Layoff | 1 | 37 |
Closures accounted for 33% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| United Airlines | Newark, New Jersey | 3,899 | |
| YMCA of San Diego | San Diego, California | 2,047 | Layoff |
| Trinity Health | Chicago, Illinois | 1,400 | Closure |
| BlueSky Studio | Greenwich, Connecticut | 469 | |
| Olympia Medical Center | Los Angeles, California | 451 | Closure |
| Peco Foods | Canton, Mississippi | 434 | Closure |
| Aramark at East Carolina University | Greenville, North Carolina | 433 | Layoff |
| Sykes | Boise, Idaho | 370 | |
| Wells Fargo | Glen Allen, Virginia | 320 | Layoff |
| Premium Brands Services | Riverside, California | 314 | Closure |
The biggest impact was at United Airlines in Newark, New Jersey, reporting 3,899 affected workers. YMCA of San Diego followed with 2,047 workers.
Trend & Outlook
This data points to a easing in workforce disruptions across the nation, with filings falling below both recent and year-ago levels. The Transportation sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in January 2021. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by LaborCurrent, which also tracks SEC 8-K filings, bankruptcy proceedings, H-1B visa petitions, and unemployment claims across all six datasets. API access and data exports available.