Htc Global Services — H-1B Visa & Layoff Data
Complete H-1B/LCA petition history and WARN Act layoff data for Htc Global Services. Use this data alongside other sources when weighing an H-1B sponsorship. WARN counts here are matched to the employer by company name under our rules — an algorithmic estimate, not verified by any agency, with the two datasets normalized differently — so a zero means no notice matched this name, not that none was filed. Matching rules: methodology.
H-1B/LCA through
Visa Petition Trend by Fiscal Year
LCA petition volume indicates hiring activity. A declining trend may signal a hiring freeze.
LCA Petitions by Fiscal Year
| Fiscal Year | Certified Petitions | Change |
|---|---|---|
| FY2010 | 187 | — |
| FY2011 | 258 | +71 (+38%) |
| FY2012 | 519 | +261 (+101%) |
| FY2013 | 509 | -10 (-2%) |
| FY2014 | 506 | -3 (-1%) |
| FY2015 | 1,003 | +497 (+98%) |
| FY2016 | 675 | -328 (-33%) |
| FY2017 | 395 | -280 (-41%) |
| FY2018 | 434 | +39 (+10%) |
| FY2019 | 420 | -14 (-3%) |
| FY2020 | 171 | -249 (-59%) |
| FY2021 | 61 | -110 (-64%) |
| FY2022 | 67 | +6 (+10%) |
| FY2023 | 142 | +75 (+112%) |
| FY2024 | 84 | -58 (-41%) |
| FY2025 | 92 | +8 (+10%) |
| FY2026 | 41 | -51 (-55%) |
Top Visa-Sponsored Roles
Job titles from certified LCA petitions. These roles are actively sponsored for H-1B workers.
| Job Title | Petitions | Avg Wage | States |
|---|---|---|---|
| PROGRAMMER ANALYST | 2,421 | $68,091 | IL,CT,MI,PA,NC,MD,OH,MS,WI,HI, |
| SYSTEMS ANALYST | 1,200 | $77,602 | MI,IL,CT,MA,PA,WI,IN,NC,OH,HI, |
| PROGRAMMER ANALYST (TESTING) | 591 | $66,096 | MI,NC,OH,IL,WI,TX,CT,TN,PA,ID, |
| SOFTWARE DEVELOPER, APPLICATIONS | 456 | $89,936 | MI,WI,IL,GA,NC,IN,CA,TN,PA,TX, |
| SOFTWARE DEVELOPER | 177 | $104,321 | MI,TX,CA,WI,IL,DC,NE,TN,LA,MA, |
| DATABASE ADMINISTRATOR | 125 | $73,337 | IL,MI,CA,TN,WI,WA |
| SOFTWARE ENGINEER | 89 | $73,153 | IL,MI,MA,OH,WI,CT,HI,TX,MN,NJ, |
| SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 76 | $78,976 | NC,IL,MI,TN,WI |
| TECHNOLOGY LEAD | 37 | $104,734 | MN,KS,RI,GA,PA,MD,OR,IL,NC,WA, |
| TECHNOLOGY ANALYST | 29 | $106,280 | MA,TX,WI,WA,AZ,CA |
| SENIOR SOFTWARE DEVELOPER | 25 | $127,880 | NJ,OR,TX,RI,AZ,MI,OH,MO,MS,CT, |
| PROGRAMMER ANLAYST | 20 | $69,750 | IN,IL,MI |
| SYSTEM ANALYST | 19 | $73,081 | MI,CT,IL,WI,IN,MA |
| SENIOR PROGRAMMER ANALYST | 19 | $99,869 | IL,TX,NC,MI,VA,MA |
| NETWORK (LAN) ADMINISTRATOR | 19 | $70,235 | IL,MI,TX |
Are you an H-1B worker at Htc Global Services?
Check your employer's full risk score — WARN filings, SEC restructuring, bankruptcy data, and visa trends combined.
Check Risk ScoreGet Alerts for Htc Global Services
Get notified if Htc Global Services files a WARN Act layoff notice.
Frequently Asked Questions
Does Htc Global Services sponsor H-1B visas?
Yes. Htc Global Services has filed 5,564 LCA petitions across 42 states, with an average offered wage of $74,970.
Is Htc Global Services laying off workers?
Htc Global Services has no WARN Act layoff notices matched to this employer name in our data. That is not evidence of stability: the match compares a normalized visa-filing name with the WARN company name as published, so a notice under a slightly different name would not appear here.
What H-1B roles does Htc Global Services sponsor?
Top roles include: PROGRAMMER ANALYST, SYSTEMS ANALYST, PROGRAMMER ANALYST (TESTING), SOFTWARE DEVELOPER, APPLICATIONS, SOFTWARE DEVELOPER.
What is the average H-1B salary at Htc Global Services?
The average offered wage in Htc Global Services's LCA petitions is $74,970 per year.
What is the WARN Act?
The WARN Act requires employers with 100+ employees to give 60 days advance notice before mass layoffs. For H-1B holders, this advance warning is critical because of the 60-day grace period after termination.
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.