Cgi Technologies and Solutions — H-1B Visa & Layoff Data
Complete H-1B/LCA petition history and WARN Act layoff data for Cgi Technologies and Solutions. Use this data alongside other sources when weighing an H-1B sponsorship. WARN counts here are matched to the employer by company name under our rules — an algorithmic estimate, not verified by any agency, with the two datasets normalized differently — so a zero means no notice matched this name, not that none was filed. Matching rules: methodology.
H-1B/LCA through
Visa Petition Trend by Fiscal Year
LCA petition volume indicates hiring activity. A declining trend may signal a hiring freeze.
LCA Petitions by Fiscal Year
| Fiscal Year | Certified Petitions | Change |
|---|---|---|
| FY2010 | 112 | — |
| FY2011 | 168 | +56 (+50%) |
| FY2012 | 295 | +127 (+76%) |
| FY2013 | 284 | -11 (-4%) |
| FY2014 | 363 | +79 (+28%) |
| FY2015 | 387 | +24 (+7%) |
| FY2016 | 464 | +77 (+20%) |
| FY2017 | 477 | +13 (+3%) |
| FY2018 | 429 | -48 (-10%) |
| FY2019 | 443 | +14 (+3%) |
| FY2020 | 181 | -262 (-59%) |
| FY2021 | 181 | +0 (+0%) |
| FY2022 | 164 | -17 (-9%) |
| FY2023 | 186 | +22 (+13%) |
| FY2024 | 191 | +5 (+3%) |
| FY2025 | 189 | -2 (-1%) |
| FY2026 | 132 | -57 (-30%) |
Top Visa-Sponsored Roles
Job titles from certified LCA petitions. These roles are actively sponsored for H-1B workers.
| Job Title | Petitions | Avg Wage | States |
|---|---|---|---|
| SOFTWARE DEVELOPER | 995 | $317,026 | PA,NY,VA,MA,OH,SC,KS,AR,NC,TX, |
| APPLICATIONS DEVELOPER | 870 | $73,866 | NY,OH,WI,OR,NC,TN,VA,TX,CT,WA, |
| SOFTWARE ENGINEER | 352 | $93,037 | MA,NC,IL,AL,PA,NY,SC,NJ,CT,OH, |
| PROGRAMMER/ANALYST | 288 | $73,238 | LA,CT,AL,SC,TX,CA,VA,AZ,NJ,MI, |
| BUSINESS SYSTEMS ANALYST | 253 | $89,081 | GA,TX,CA,SC,CT,AZ,MA,VA,WV,AL, |
| BUSINESS ANALYST | 200 | $76,733 | OH,VA,NJ,CT,TX,NY,AL,WV,OR,MA, |
| SOFTWARE ARCHITECT | 162 | $108,323 | PA,AR,NJ,SC,NC,VA,MA,CA,TX,CT, |
| SOFTWARE QUALITY/TEST ENGINEER | 135 | $88,657 | LA,PA,OH,NY,NJ,TX,MA,SC,CT,NH, |
| PROJECT MANAGER | 100 | $99,399 | TX,VA,CT,NY,NJ,MA,CA,NC,MN,OH, |
| DATABASE ADMINISTRATOR | 95 | $84,496 | TX,PA,VA,AZ,OH,SC,WV,CA,MN,TN, |
| TECHNICAL ARCHITECT | 89 | $100,728 | NC,PA,NY,CT,VA,KY,MA,SC,OH,TX, |
| PRODUCTION SUPPORT SPECIALIST | 89 | $84,580 | VA,SC,CT,FL,MA,AL,TX,PA,LA,MO, |
| TECHNICAL MANAGER | 66 | $89,226 | CT,VA,SC,AL,NJ,OH,TN,MA,PA,TX, |
| SOFTWARE QUALITY ASSURANCE ANALYST | 63 | $77,178 | WV,MA,VA,TX,PA,NJ,OH,CT,LA,NY, |
| TEST ENGINEER | 60 | $76,444 | OH,CT,MA,TX,PA,AL,IL,DE,VA,NJ, |
Are you an H-1B worker at Cgi Technologies and Solutions?
Check your employer's full risk score — WARN filings, SEC restructuring, bankruptcy data, and visa trends combined.
Check Risk ScoreGet Alerts for Cgi Technologies and Solutions
Get notified if Cgi Technologies and Solutions files a WARN Act layoff notice.
Frequently Asked Questions
Does Cgi Technologies and Solutions sponsor H-1B visas?
Yes. Cgi Technologies and Solutions has filed 4,646 LCA petitions across 43 states, with an average offered wage of $137,851.
Is Cgi Technologies and Solutions laying off workers?
Cgi Technologies and Solutions has no WARN Act layoff notices matched to this employer name in our data. That is not evidence of stability: the match compares a normalized visa-filing name with the WARN company name as published, so a notice under a slightly different name would not appear here.
What H-1B roles does Cgi Technologies and Solutions sponsor?
Top roles include: SOFTWARE DEVELOPER, APPLICATIONS DEVELOPER, SOFTWARE ENGINEER, PROGRAMMER/ANALYST, BUSINESS SYSTEMS ANALYST.
What is the average H-1B salary at Cgi Technologies and Solutions?
The average offered wage in Cgi Technologies and Solutions's LCA petitions is $137,851 per year.
What is the WARN Act?
The WARN Act requires employers with 100+ employees to give 60 days advance notice before mass layoffs. For H-1B holders, this advance warning is critical because of the 60-day grace period after termination.
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.