US Layoffs — September 2026, Week 3
The US labor market showed signs of rising strain as employers submitted 27 WARN Act notices in September 2026, Week 3, putting at risk an estimated 8,836 workers. Filings came from 13 states and territories, with an average of 327 workers per notice.
Top States
| State | Notices | Workers |
|---|---|---|
| Louisiana | 1 | 3,850 |
| Washington | 10 | 2,930 |
| Virginia | 2 | 619 |
| North Carolina | 3 | 320 |
| Florida | 1 | 215 |
| Texas | 1 | 205 |
| Illinois | 2 | 167 |
| Pennsylvania | 1 | 147 |
| Arizona | 1 | 120 |
| California | 2 | 110 |
| Missouri | 1 | 69 |
| Idaho | 1 | 49 |
| Iowa | 1 | 35 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Healthcare | 5 | 4,726 |
| Agriculture | 3 | 1,094 |
| Finance & Insurance | 2 | 240 |
| Manufacturing | 3 | 216 |
| Utilities | 1 | 200 |
| Transportation | 1 | 147 |
| Admin & Support Services | 2 | 110 |
| Accommodation & Food | 1 | 69 |
The Healthcare sector emerged as the hardest-hit sector with 4,726 workers across 5 notices. Separately, Agriculture reported 1,094 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Elevance Health | New Orleans, Louisiana | 3,850 | |
| Columbia Reach Chiawana Orchards | Yakima, Washington | 570 | Layoff |
| Pacific Ag Services | Washington | 530 | Layoff |
| Sagemoor Group Management Services | Yakima, Washington | 443 | Layoff |
| Owens & Minor (Avid Medical, LLC) | Toano, Virginia | 419 | Closure |
| Loftus Administrative Services | Washington | 376 | Layoff |
| King Fuji Ranch | Mattawa, Washington | 286 | Layoff |
| DNS Farm Services | Washington | 238 | Layoff |
| Health First Inc., and Health First Shared Services | Rockledge, Florida | 215 | |
| Truist Bank | Arlington, Texas | 205 |
Topping the list was Elevance Health in New Orleans, Louisiana, reporting 3,850 affected workers. Columbia Reach Chiawana Orchards followed with 570 workers.
This report covers WARN Act filings for Week 3 of September 2026. View the full September 2026 report or download the full dataset.