US Layoffs — September 2026, Week 2
The US labor market showed signs of rising strain as employers filed 50 WARN Act notices in September 2026, Week 2, impacting roughly 6,794 workers. Filings came from 14 states and territories, with an average of 136 workers per notice.
Top States
| State | Notices | Workers |
|---|---|---|
| Washington | 7 | 2,973 |
| Texas | 5 | 1,810 |
| California | 20 | 886 |
| Ohio | 4 | 277 |
| Virginia | 2 | 189 |
| Maryland | 2 | 182 |
| North Carolina | 2 | 123 |
| Georgia | 1 | 95 |
| Colorado | 2 | 88 |
| Wisconsin | 1 | 74 |
| Arizona | 1 | 57 |
| Massachusetts | 1 | 25 |
| Connecticut | 1 | 15 |
| Maine | 1 | 0 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Agriculture | 3 | 1,223 |
| Healthcare | 3 | 1,190 |
| Manufacturing | 8 | 522 |
| Transportation | 3 | 419 |
| Admin & Support Services | 1 | 121 |
| Education | 10 | 65 |
| Information & Technology | 1 | 64 |
| Construction | 1 | 39 |
The Agriculture sector led the way in workforce reductions with 1,223 workers across 3 notices. In a parallel development, Healthcare reported 1,190 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Legendary Fruit | Yakima, Washington | 1,220 | Layoff |
| Conifer's Health Solutions | Dallas, Texas | 1,037 | |
| Blue Cascade Orchards | Yakima, Washington | 792 | Layoff |
| Oracle | Seattle, Washington | 359 | Layoff |
| Texas Family Initiative | Dallas, Texas | 307 | |
| Oracle | Oakland, California | 279 | Layoff |
| Cascade View Fruit & Cold Storage | Selah, Washington | 259 | Layoff |
| 4XH Logistics | San Antonio, Texas | 230 | |
| Sapporo U.S.A. (1999 Citracado Parkway) | Escondido, California | 200 | Closure |
| Monson Ranches Snake River Orchards | Benton City, Washington | 172 | Layoff |
The single largest action involved Legendary Fruit in Yakima, Washington, reporting 1,220 affected workers. Conifer's Health Solutions followed with 1,037 workers.
This report covers WARN Act filings for Week 2 of September 2026. View the full September 2026 report or download the full dataset.