US Layoffs — September 2026, Week 1
The US labor market showed signs of rising strain as employers posted 62 WARN Act notices in September 2026, Week 1, affecting an estimated 5,436 workers. Filings came from 16 states and territories, with an average of 88 workers per notice.
Top States
| State | Notices | Workers |
|---|---|---|
| California | 19 | 1,590 |
| Washington | 5 | 1,091 |
| New Jersey | 21 | 1,069 |
| Illinois | 3 | 535 |
| Texas | 2 | 229 |
| South Carolina | 1 | 205 |
| Indiana | 1 | 150 |
| Tennessee | 1 | 127 |
| Arizona | 1 | 98 |
| Massachusetts | 1 | 96 |
| Oregon | 1 | 87 |
| Georgia | 1 | 77 |
| Missouri | 2 | 56 |
| Kentucky | 1 | 15 |
| Minnesota | 1 | 6 |
| Iowa | 1 | 5 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 12 | 953 |
| Information & Technology | 6 | 846 |
| Agriculture | 2 | 524 |
| Healthcare | 4 | 262 |
| Education | 3 | 243 |
| Transportation | 1 | 205 |
| Accommodation & Food | 4 | 179 |
| Wholesale Trade | 1 | 109 |
The Manufacturing sector saw the heaviest impact with 953 workers across 12 notices. On a related front, Information & Technology reported 846 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Gilbert Orchards | Yakima, Washington | 518 | Layoff |
| Uber Technologies | Chicago, Illinois | 363 | Layoff |
| Bristol Myers Squibb | Princeton, New Jersey | 265 | |
| Sundquist Fruit | Washington | 243 | Layoff |
| DP World | Spartanburg, South Carolina | 205 | Layoff |
| Foundation for California Community Colleges | Sacramento, California | 178 | Layoff |
| Ruiz Food Products | Dinuba, California | 176 | Layoff |
| Renewal by Andersen | Los Angeles, California | 153 | Layoff |
| Uber Technologies, Inc. - 1655 3rd Street | San Francisco, California | 151 | Layoff |
| Louisiana-Pacific | Jasper, Texas | 150 |
The largest notice was filed by Gilbert Orchards in Yakima, Washington, reporting 518 affected workers. Uber Technologies followed with 363 workers.
This report covers WARN Act filings for Week 1 of September 2026. View the full September 2026 report or download the full dataset.