US Layoffs — July 2016
The US labor market showed continued flux as employers submitted 210 WARN Act notices in July 2016, putting at risk an estimated 20,452 workers — down from June and down 38% versus July 2015. Filings came from 34 states and territories, with an average of 97 workers per notice.
Top States by Workers Affected
| State | Notices | Workers |
|---|---|---|
| California | 47 | 5,013 |
| Florida | 9 | 2,063 |
| New York | 17 | 1,311 |
| Illinois | 11 | 1,005 |
| Texas | 12 | 943 |
| Pennsylvania | 8 | 796 |
| Georgia | 5 | 730 |
| North Carolina | 7 | 713 |
| Ohio | 10 | 695 |
| Washington | 7 | 661 |
| Tennessee | 6 | 638 |
| Colorado | 5 | 501 |
| Oklahoma | 5 | 497 |
| New Jersey | 5 | 490 |
| Louisiana | 2 | 488 |
| Mississippi | 4 | 486 |
| Michigan | 4 | 484 |
| Utah | 2 | 413 |
| South Carolina | 4 | 361 |
| Indiana | 4 | 307 |
| Wisconsin | 5 | 287 |
| New Mexico | 2 | 245 |
| Virginia | 3 | 233 |
| Oregon | 3 | 219 |
| Iowa | 5 | 213 |
| Missouri | 3 | 210 |
| Nebraska | 2 | 133 |
| West Virginia | 4 | 126 |
| Connecticut | 3 | 86 |
| Idaho | 1 | 68 |
| Alabama | 1 | 14 |
| Vermont | 1 | 9 |
| Kansas | 2 | 9 |
| Kentucky | 1 | 5 |
California led the nation with 5,013 workers affected across 47 notices , followed by Florida (2,063 workers) and New York (1,311 workers) .
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 69 | 6,760 |
| Information & Technology | 29 | 2,826 |
| Professional Services | 14 | 1,881 |
| Transportation | 18 | 1,455 |
| Retail | 17 | 1,284 |
| Healthcare | 11 | 1,162 |
| Agriculture | 7 | 931 |
| Finance & Insurance | 17 | 883 |
| Utilities | 5 | 873 |
| Mining & Energy | 7 | 416 |
The Manufacturing sector emerged as the hardest-hit sector with 6,760 workers across 69 notices. Separately, Information & Technology reported 2,826 workers.
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Closure | 72 | 6,708 |
| Layoff | 53 | 4,725 |
Closures accounted for 33% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| USS-POSCO Industries | Pittsburg, California | 643 | Layoff |
| InDyne | Eglin AFB, Florida | 641 | |
| WellStar | Marietta, Georgia | 521 | |
| SHC Universal | New York, New York | 508 | Closure |
| American Energy | Beallsville, Ohio | 439 | |
| Oakley | Foothill Ranch, California | 417 | Layoff |
| O.P.I. Products | North Hollywood, California | 408 | Closure |
| Convergys | Tampa, Florida | 375 | |
| Levy Restaurants | Sacramento, California | 373 | Closure |
| SkyWest Airlines | Los Angeles, California | 325 | Layoff |
Topping the list was USS-POSCO Industries in Pittsburg, California, reporting 643 affected workers. InDyne followed with 641 workers.
Trend & Outlook
This is the third consecutive month of declining layoff activity.
These figures highlight a easing in workforce disruptions across the nation, with filings falling below both recent and year-ago levels. The Manufacturing sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in July 2016. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by LaborCurrent, which also tracks SEC 8-K filings, bankruptcy proceedings, H-1B visa petitions, and unemployment claims across all six datasets. API access and data exports available.