US Layoffs — November 2007
The US labor market showed continued flux as employers posted 118 WARN Act notices in November 2007, affecting an estimated 19,514 workers — reflecting a cooling compared to October and up 71% versus November 2006. Filings came from 18 states and territories, with an average of 165 workers per notice.
Top States by Workers Affected
| State | Notices | Workers |
|---|---|---|
| Illinois | 12 | 3,395 |
| Texas | 12 | 2,501 |
| New York | 13 | 2,490 |
| New Jersey | 10 | 2,485 |
| Michigan | 13 | 1,802 |
| Missouri | 4 | 1,538 |
| Pennsylvania | 12 | 1,255 |
| Alabama | 3 | 745 |
| Florida | 10 | 737 |
| Ohio | 5 | 694 |
| Washington | 5 | 547 |
| Georgia | 5 | 496 |
| Maryland | 3 | 373 |
| Kentucky | 2 | 264 |
| South Dakota | 1 | 89 |
| Washington DC | 4 | 67 |
| Iowa | 1 | 36 |
| Kansas | 3 | 0 |
Illinois led the nation with 3,395 workers affected across 12 notices , followed by Texas (2,501 workers) and New York (2,490 workers) .
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 43 | 8,665 |
| Healthcare | 13 | 3,723 |
| Retail | 10 | 1,534 |
| Finance & Insurance | 15 | 1,285 |
| Transportation | 4 | 1,024 |
| Information & Technology | 11 | 1,007 |
| Professional Services | 6 | 859 |
| Construction | 3 | 485 |
| Wholesale Trade | 3 | 267 |
| Arts & Entertainment | 1 | 135 |
The Manufacturing sector saw the heaviest impact with 8,665 workers across 43 notices. On a related front, Healthcare reported 3,723 workers.
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Closure | 49 | 7,172 |
| Layoff | 25 | 5,304 |
Closures accounted for 37% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Chrysler Motors | Belvidere, Illinois | 2,088 | Layoff |
| Chrysler | Fenton, Missouri | 1,078 | Layoff |
| Bayonne Medical Ctr | Bayonne, New Jersey | 1,020 | |
| Chrysler Corporation (Jefferson North) | Detroit, Michigan | 911 | Layoff |
| Cabrini Medical Center | New York, New York | 778 | Closure |
| UTi Integrated Logistics | Baytown, Texas | 708 | |
| Mercy Jeannette Hospital | Jeannette, Pennsylvania | 678 | Closure |
| Pathmark | Carteret, New Jersey | 557 | |
| Victory Memorial Hospital and the Brighton Beach Clinic | Brooklyn, New York | 513 | Closure |
| Wolverine Tube | Decatur, Alabama | 464 | Closure |
The largest notice was filed by Chrysler Motors in Belvidere, Illinois, reporting 2,088 affected workers. Chrysler followed with 1,078 workers.
Trend & Outlook
The trends suggest a mixed picture for the nation's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in November 2007. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by LaborCurrent, which also tracks SEC 8-K filings, bankruptcy proceedings, H-1B visa petitions, and unemployment claims across all six datasets. API access and data exports available.