US Layoffs — June 2016
The US labor market showed continued flux as employers filed 308 WARN Act notices in June 2016, impacting roughly 27,214 workers — representing a pullback from May and up 35% versus June 2015. Filings came from 40 states and territories, with an average of 88 workers per notice.
Top States by Workers Affected
| State | Notices | Workers |
|---|---|---|
| California | 45 | 5,366 |
| New York | 65 | 2,864 |
| Texas | 28 | 2,830 |
| West Virginia | 10 | 2,754 |
| Michigan | 4 | 980 |
| Florida | 9 | 921 |
| North Carolina | 5 | 852 |
| Kentucky | 6 | 849 |
| Virginia | 6 | 615 |
| Georgia | 6 | 611 |
| New Jersey | 6 | 600 |
| Ohio | 9 | 583 |
| Tennessee | 6 | 579 |
| Utah | 4 | 569 |
| Arizona | 1 | 507 |
| Connecticut | 6 | 496 |
| Pennsylvania | 4 | 491 |
| Alabama | 3 | 401 |
| Colorado | 3 | 396 |
| Illinois | 7 | 343 |
| Washington | 3 | 319 |
| Oklahoma | 5 | 288 |
| Vermont | 4 | 285 |
| Maryland | 2 | 276 |
| Iowa | 10 | 275 |
| Indiana | 1 | 270 |
| Wisconsin | 7 | 263 |
| Missouri | 4 | 247 |
| Louisiana | 2 | 198 |
| New Hampshire | 2 | 184 |
| Kansas | 7 | 181 |
| Washington DC | 3 | 179 |
| Rhode Island | 1 | 154 |
| Idaho | 12 | 132 |
| Montana | 1 | 100 |
| Oregon | 2 | 78 |
| Mississippi | 3 | 77 |
| South Carolina | 2 | 61 |
| Nebraska | 3 | 29 |
| New Mexico | 1 | 11 |
California led the nation with 5,366 workers affected across 45 notices , followed by New York (2,864 workers) and Texas (2,830 workers) .
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 74 | 7,120 |
| Utilities | 14 | 3,310 |
| Information & Technology | 41 | 3,102 |
| Retail | 44 | 2,922 |
| Transportation | 18 | 2,910 |
| Healthcare | 31 | 1,352 |
| Finance & Insurance | 18 | 1,017 |
| Professional Services | 14 | 1,009 |
| Education | 13 | 915 |
| Agriculture | 3 | 762 |
The Manufacturing sector led the way in workforce reductions with 7,120 workers across 74 notices. In a parallel development, Utilities reported 3,310 workers.
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Layoff | 94 | 9,223 |
| Closure | 92 | 7,057 |
Closures accounted for 26% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Ingram Micro - Elwood Staffing-Touchstone Wireless Repair and Logistics | Fort Worth, Texas | 937 | |
| Murray Energy Marshall County | Cameron, West Virginia | 737 | Layoff |
| Adecco USA | Ontario, California | 730 | Layoff |
| Dow Chemical | Midland, Michigan | 700 | |
| JBS USA Food | Santa Fe Springs, California | 647 | Closure |
| Daimler Trucks North America | Mt. Holly, North Carolina | 593 | Layoff |
| Mandalay Berry Farms | Oxnard, California | 565 | Closure |
| eBay | San Jose, California | 538 | Layoff |
| Advantage Logistics Southwest | Phoenix, Arizona | 507 | |
| Murray Energy Ohio County Coal | Dallas, West Virginia | 474 | Layoff |
The single largest action involved Ingram Micro - Elwood Staffing-Touchstone Wireless Repair and Logistics in Fort Worth, Texas, reporting 937 affected workers. Murray Energy Marshall County followed with 737 workers.
Trend & Outlook
This is the third consecutive month of declining layoff activity.
The data underscores a mixed picture for the nation's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in June 2016. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by LaborCurrent, which also tracks SEC 8-K filings, bankruptcy proceedings, H-1B visa petitions, and unemployment claims across all six datasets. API access and data exports available.