US Layoffs — May 2011
The US labor market showed signs of rising strain as employers logged 255 WARN Act notices in May 2011, involving roughly 22,820 workers — climbing above April and up 32% versus May 2010. Filings came from 29 states and territories, with an average of 89 workers per notice.
Top States by Workers Affected
| State | Notices | Workers |
|---|---|---|
| California | 59 | 4,793 |
| Florida | 15 | 3,063 |
| Maryland | 34 | 1,702 |
| New Jersey | 8 | 1,686 |
| Texas | 31 | 1,566 |
| Virginia | 10 | 1,360 |
| Pennsylvania | 15 | 1,241 |
| Ohio | 9 | 956 |
| New York | 17 | 829 |
| Alabama | 7 | 606 |
| Washington | 4 | 598 |
| Indiana | 4 | 456 |
| Arizona | 3 | 442 |
| Michigan | 2 | 418 |
| Mississippi | 7 | 418 |
| Georgia | 4 | 405 |
| Missouri | 2 | 367 |
| South Dakota | 1 | 335 |
| Oklahoma | 1 | 325 |
| Iowa | 3 | 283 |
| Illinois | 3 | 246 |
| Louisiana | 2 | 151 |
| Washington DC | 1 | 150 |
| Kentucky | 2 | 150 |
| New Hampshire | 2 | 101 |
| Kansas | 5 | 83 |
| Oregon | 1 | 58 |
| Rhode Island | 1 | 21 |
| Vermont | 2 | 11 |
California led the nation with 4,793 workers affected across 59 notices , followed by Florida (3,063 workers) and Maryland (1,702 workers) .
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 101 | 7,179 |
| Information & Technology | 20 | 3,320 |
| Retail | 37 | 3,035 |
| Professional Services | 20 | 2,319 |
| Healthcare | 23 | 1,639 |
| Wholesale Trade | 6 | 929 |
| Finance & Insurance | 9 | 861 |
| Accommodation & Food | 8 | 855 |
| Transportation | 8 | 809 |
| Education | 6 | 492 |
The Manufacturing sector dominated layoff filings with 7,179 workers across 101 notices. Meanwhile, Information & Technology reported 3,320 workers.
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Closure | 58 | 5,405 |
| Layoff | 43 | 1,985 |
Closures accounted for 24% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| United Space Alliance | Titusville, Florida | 1,942 | |
| General Dynamics ("Nassco") | San Diego, California | 900 | |
| StarTek | Collinsville, Virginia | 628 | Closure |
| Flextronics Americas | Newark, New Jersey | 413 | |
| Amcor Specialty Packaging Glass Tubing Americas | Millville, New Jersey | 412 | |
| Premier Bankcard | Spearfish, South Dakota | 335 | |
| Zeledyne | Broken Arrow, Oklahoma | 325 | |
| Pemco World Air Services | Dothan, Alabama | 319 | Closure |
| United Space Alliance, LLC (JSC) - Houston2 | Houston, Texas | 311 | |
| Aramark | St. Louis, Missouri | 291 | Layoff |
The biggest impact was at United Space Alliance in Titusville, Florida, reporting 1,942 affected workers. General Dynamics ("Nassco") followed with 900 workers.
Trend & Outlook
This marks the third consecutive month of rising layoff activity.
This data points to mounting pressure on the the nation labor market, with activity running above both recent and year-ago benchmarks. The Manufacturing sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in May 2011. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by LaborCurrent, which also tracks SEC 8-K filings, bankruptcy proceedings, H-1B visa petitions, and unemployment claims across all six datasets. API access and data exports available.