US Layoffs — June 2006
The US labor market showed continued flux as employers reported 94 WARN Act notices in June 2006, displacing an estimated 9,456 workers — signaling a deceleration from May and down 14% versus June 2005. Filings came from 16 states and territories, with an average of 101 workers per notice.
Top States by Workers Affected
| State | Notices | Workers |
|---|---|---|
| Florida | 13 | 2,385 |
| Ohio | 8 | 1,164 |
| Washington | 3 | 1,153 |
| Illinois | 7 | 996 |
| Texas | 24 | 841 |
| Alabama | 4 | 675 |
| New Jersey | 7 | 582 |
| Iowa | 4 | 346 |
| New York | 3 | 311 |
| Washington DC | 2 | 303 |
| Maryland | 3 | 251 |
| Georgia | 3 | 229 |
| Alaska | 1 | 171 |
| Pennsylvania | 8 | 44 |
| Michigan | 2 | 5 |
| Kansas | 2 | 0 |
Florida led the nation with 2,385 workers affected across 13 notices , followed by Ohio (1,164 workers) and Washington (1,153 workers) .
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Information & Technology | 27 | 2,266 |
| Manufacturing | 21 | 2,201 |
| Finance & Insurance | 7 | 1,565 |
| Wholesale Trade | 3 | 715 |
| Professional Services | 3 | 685 |
| Accommodation & Food | 2 | 584 |
| Transportation | 15 | 419 |
| Retail | 12 | 408 |
| Mining & Energy | 1 | 250 |
| Admin & Support Services | 1 | 171 |
The Information & Technology sector topped the list of affected industries with 2,266 workers across 27 notices. Notably, Manufacturing reported 2,201 workers.
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Closure | 19 | 3,226 |
| Layoff | 19 | 858 |
Closures accounted for 34% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Washington Mutual | Bothell, Washington | 900 | Closure |
| Fluor Fernald | Cincinnati, Ohio | 528 | |
| Delta Air Lines | Miramar, Florida | 481 | |
| Smithfield Packing | Madison, Florida | 474 | |
| Sonesta Beach Resort Key Biscayne | Key Biscayne, Florida | 385 | |
| Solar | Libertyville, Illinois | 303 | Closure |
| Motorola Cellular Manufacturing | Schaumburg, Illinois | 253 | Closure |
| Yakima Resources | Yakima, Washington | 250 | Closure |
| CitiFinancial, Inc. and CitiFinancial Mortgage | Milton, Florida | 226 | |
| Palm Harbor Homes | Boaz, Alabama | 215 | Closure |
The most significant filing came from Washington Mutual in Bothell, Washington, reporting 900 affected workers. Fluor Fernald followed with 528 workers.
Trend & Outlook
The numbers illustrate a easing in workforce disruptions across the nation, with filings falling below both recent and year-ago levels. The Information & Technology sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in June 2006. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by LaborCurrent, which also tracks SEC 8-K filings, bankruptcy proceedings, H-1B visa petitions, and unemployment claims across all six datasets. API access and data exports available.